29'er World Championships

The Zhik 29er World Championships will be held in Gdynia, Poland on 26th July until 3rd August 2019 (Racing days 29th July-3rd Aug). Please be advised that as Gdynia is hosting the World Sailing Youth Championships which finish on the 20th July, there will be no access to the Venue until the 22nd July for trailers or competitors of the 29er Class Worlds.

2019-07-30 09:34:45

Request for a review of a boat's score No. 1 pobierz

2019-07-29 19:04:19

Sailing Instructions pobierz
Klasa Kat. wiekowa Rejestracja do
2019-07-28
29ER OPEN
29er OPEN
b.o. -
# Numer żagla Załoga Klub Klasa
1 2898 GBR Aled Llewellyn-Jones
GBR Benjamin Willett


29ER OPEN
2 2426 POL Magdalena Chyla
POL Oliwia Jekiel


29ER OPEN
3 2825 DEN Malthe Ebdrup
DEN Peter Joos


29ER OPEN
4 2528 HKG Ulysse Ha Thuc
HKG Maddalena Di Salvo


29ER OPEN
5 2246 GER Simon Heindl
GER Fynn Kaufhold


29ER OPEN
6 2527 SWE Alice Moss
SWE Carl Hörfelt


29ER OPEN
7 2805 SWE Martina Carlsson
SWE Amanda Ljunggren


29ER OPEN
8 2566 ARG Clara Videla
ARG Sofia Videla


29ER OPEN
9 2565 ARG Ines Billoch
ARG Victoria Tagliapietra


29ER OPEN
10 2575 ARG Ignacio Hermida
ARG Maximiliano Kralj


29ER OPEN
11 2567 ARG Felipe Cosentino
ARG Tomás Fitte


29ER OPEN
12 1808 BRA Nicolas Bernal
BRA Gabriel Michaelis


29ER OPEN
13 2958 ESP Jaime Framis Harguindey
ESP Jack Honey


29ER OPEN
14 2810 DEN Jens-Christian Dehn-Toftehøj
DEN Mads Fuglbjerg


29ER OPEN
15 2905 GBR Elodie Edwards
GBR Hannah Morris


29ER OPEN
16 2 AUS Archie Cropley
AUS Max Paul


29ER OPEN
17 2893 NZL Brayden Hamilton
NZL Pat Morgan


29ER OPEN
18 2457 HKG Karrie Clark
HKG Penelope Martin


29ER OPEN
19 2482 GER Finn Thun
GER Luk Thun


29ER OPEN
20 2943 HKG Pei Yip
HKG Pasu Chu


29ER OPEN
21 2876 HKG Malo Kennish
HKG Anatole Martin


29ER OPEN
22 1780 GER Constantin von Cramon
GER Timo Wacke


29ER OPEN
23 1832 GER Moritz Tomann
GER Jonas von Maydell


29ER OPEN
24 2433 GBR Oliver Evans
GBR Will Jarman


29ER OPEN
25 2937 GBR Sonia Evans
GBR Elizabeth Cattermole


29ER OPEN
26 2702 ESP Alicia Fras
ESP Maria Gonzalez Gracia


29ER OPEN
27 2662 NOR Mathias Berthet
NOR Alexander Franks Penty


29ER OPEN
28 2304 GBR Emma James
GBR Eva Becker


29ER OPEN
29 2399 IRL Harry Twomey
IRL Harry Durcan


29ER OPEN
30 2537 FIN Ville Korhonen
FIN Edvard Bremer


29ER OPEN
31 2521 HKG Adam Neveux
HKG Matteo Przyszczykowski


29ER OPEN
32 2292 GBR Sian Talbot
GBR Madeleine Bristow


29ER OPEN
33 2948 MLT Antonia Schultheis
MLT Victoria Schultheis


29ER OPEN
34 2849 GBR Isabelle Fellows
GBR Jessica Jobson


29ER OPEN
35 2563 ISV Jeffrey Klempen
ISV Jonathan O'Shaughnessy


29ER OPEN
36 2002 IRL Lola Kohl
IRL Johnny Durcan


29ER OPEN
37 2918 ISV Dawson Kohl
ISV Steven Hardee


29ER OPEN
38 2661 GBR Monique Vennis-Ozanne
GBR Billy Vennis-Ozanne


29ER OPEN
39 2875 GER Mortiz Dorau
GER Riko Rockenbauch


29ER OPEN
40 2694 GBR Charlotte Gordon
GBR Anna Rowe


29ER OPEN
41 2738 BRA Ludmila Lira
BRA Julia Ollivier


29ER OPEN
42 2737 BRA Antonio Aranha
BRA Nicole Buuck


29ER OPEN
43 2816 GBR Henry Jameson
GBR Louis Johnson


29ER OPEN
44 2318 ITA Gaia Bergonzini
ITA Leonardo Toscano


29ER OPEN
45 2332 GBR Luke Gribbin
GBR Toby Cope


29ER OPEN
46 2419 GER Jakob Voltmer
GER Paul Opolony


29ER OPEN
47 2664 GBR Eleanor Poole
GBR Freya Cumpsty


29ER OPEN
48 2900 GBR Ewan Wilson
GBR Finley Armstrong


29ER OPEN
49 2823 GER Jonas Schupp
GER Mortiz Hagenmeyer


29ER OPEN
50 2609 ITA Lorenzo Pandini
ITA Leone Tuci


29ER OPEN
51 2931 GER Katharina Schwachhofer
GER Elena Stoltze


29ER OPEN
52 2826 GBR Ewan Luke
GBR Zachary Blomeley


29ER OPEN
53 2742 GBR Rupert Jameson
GBR James Hall


29ER OPEN
54 2005 GER Charlotte Mueldner
GER Amelie Mueldner


29ER OPEN
55 2663 NOR Amalie Wang
NOR Fredrikke Foss


29ER OPEN
56 2259 GER Ella-Sofia Rissanen
GER Zoe Coers


29ER OPEN
57 2697 DEN Josefine Nøjgaard
DEN Magnus Pedersen


29ER OPEN
58 2828 GBR Tom Storey
GBR Pierce Harris


29ER OPEN
59 2896 NED Robbert Huisman
NED Gijs Zuidema


29ER OPEN
60 2637 BRA Gabriela Bartijotto
BRA Alexia Buuck II


29ER OPEN
61 2725 ESP Enrique Seattle Urios Salinas
ESP Filippo Binetti Pozzi


29ER OPEN
62 2497 NOR Julie Sverdrup
NOR Vilde Pollen


29ER OPEN
63 2916 CAN Thomas Staples
CAN William Staples


29ER OPEN
64 2324 GER Carl Temming
GER Lisander Zeiske


29ER OPEN
65 2024 GER Janne Achenbach
GER Carlotta Meyer


29ER OPEN
66 2835 ITA Filippo Cestari
ITA Giovanni Sandrini


29ER OPEN
67 2804 FRA Juliette Berthier
FRA Marie Devoize


29ER OPEN
68 2019 DEN Naja Bjørnholt
DEN Caroline Matzen Mikkelsen


29ER OPEN
69 2509 FRA Raphael Thoisy
FRA Tristan Berthier


29ER OPEN
70 2716 NOR Diane Ninauve-Jutulstad
NOR Cornelia Fure


29ER OPEN
71 2421 DEN Frederik Fomsgaard
DEN Marcus Langagergaard


29ER OPEN
72 2768 HUN Levente Lászlófy
HUN Dániel Nyári


29ER OPEN
73 2255 GER Moritz Block
GER Lasse Lukas


29ER OPEN
74 2505 GER Christoph Winkelhausen
GER Rickmer Lenk


29ER OPEN
75 2026 ISV Lucy Klempen
ISV Chris Bateman


29ER OPEN
76 2654 SWE Marius Westerlind
SWE Olle Aronsson


29ER OPEN
77 2335 BRA Marina Heinke
BRA Nicole Joop


29ER OPEN
78 1826 ESP Sara Cantero Izquierdo
ESP Sara Ortega Garcia-Tuñon


29ER OPEN
79 2668 ESP Yoel Hernandez
ESP Paula Barrio García


29ER OPEN
80 2483 AUS Zoe Dransfield
AUS Madeleine McLeay


29ER OPEN
81 14 FRA Aristide Girou
FRA Noah Chauvin


29ER OPEN
82 1790 ESP Christian Garcia Juan
ESP Laura Garcia Juan


29ER OPEN
83 2921 SWE Hannah Maurer
SWE Ebba Berntsson


29ER OPEN
84 2504 GER Laila Möbius
GER Emelie Hesse


29ER OPEN
85 2820 SWE Oscar Andersson
SWE Carl-Johan Leuckfeld


29ER OPEN
86 2357 POL Antoni Sopota
POL Patryk Różak


29ER OPEN
87 2356 POL Stanisław Radojewski
POL Alex Ślusarczyk


29ER OPEN
88 2047 EST Helen Pais
EST Helen Ausman


29ER OPEN
89 2881 NOR Markus Berthet
NOR Emile Forslund


29ER OPEN
90 1198 DEN Silje Cerup-Simonsen
DEN Esther Bojsen-Møller


29ER OPEN
91 2922 SWE Julia Henriksson
SWE Caroline Pettersson


29ER OPEN
92 2895 GER Jakob Gauger
GER Jakob Zwirn


29ER OPEN
93 2809 FIN Sophie Seppälä
FIN Siiri Danielsson


29ER OPEN
94 2351 POL Karolina Żurek
POL Agata Wilczewska
YACHT KLUB POLSKI GDYNIA

29ER OPEN
95 2352 POL Gustaw Miciński
POL Mateusz Gwoźdź


29ER OPEN
96 2939 GER Amal Zschech
GER Gregory Soltau


29ER OPEN
97 2653 SWE Hugo Liljegren
SWE Simon Granath


29ER OPEN
98 12 USA Stephan Baker
USA Ripley Shelley


29ER OPEN
99 2698 SWE Calle Lagerberg
SWE Albert Norlén


29ER OPEN
100 2940 GER Elisa Groener
GER Carolina Bergmann


29ER OPEN
101 2425 POL Aleksandra Wirzinkiewicz
POL Zuzanna Mróz

NAUTICUS FUNDACJA PROMOCJI SPORTÓW WODNYCH DZIECI I MŁODZIEŻY
29ER OPEN
102 17 FRA Pol Jacquin
FRA Loic Tissier


29ER OPEN
103 2232 FRA Tangi Le goff
FRA Bertin Youenn


29ER OPEN
104 2794 POL Marceli Mierzwicki
POL Franciszek Borys

YACHT KLUB POLSKI GDYNIA
29ER OPEN
105 2129 DEN Carl Nielsen
DEN Gustav Schwennesen


29ER OPEN
106 1825 DEN Kamille Vilstrup
DEN sara camille schouw nielsen


29ER OPEN
107 2361 FRA Chloé Revil
FRA Nell Castilla


29ER OPEN
108 2932 GER Lukas Kleinow
GER Hakon Hertwig


29ER OPEN
109 2842 DEN Mads Poder Witzke
DEN Victor Ladefoged


29ER OPEN
110 2526 SWE Malcolm Björsson
SWE Emil Jahrsten


29ER OPEN
111 2795 POL Sławomir Kapałka
POL Jakub Gołębiowski


29ER OPEN
112 550 FIN Onni Hinskala
FIN Iivari Heickell


29ER OPEN
113 2204 GER Philipp Schmechel
GER Niko Felmet


29ER OPEN
114 2904 SWE Felicia Fernström
SWE Rebecca Flohr


29ER OPEN
115 2788 GBR Freddie Peters
GBR Toby Atherton


29ER OPEN
116 2032 FIN Lili Kotilainen
FIN Vilma Rikala


29ER OPEN
117 2743 BRA Tiago Monteiro
BRA Vinicius De Oliveira


29ER OPEN
118 2052 EST Veronika Kuvatova
EST Hannah Tuulas


29ER OPEN
119 2811 GBR Freya Black
GBR Millie Aldridge


29ER OPEN
120 2927 DEN Elton Engkilde
DEN Mads Pedersen


29ER OPEN
121 2797 GER Philipp Wrobel
GER Julian Haunschild


29ER OPEN
122 2307 GER Moritz Dürholt
GER Lennart Tolzmann


29ER OPEN
123 2274 NED Mees Beerda
NED Jorn Swart


29ER OPEN
124 414 NZL Seb Menzies
NZL Sam Street


29ER OPEN
125 1773 ESP Susana Hurtado Gutierrez
ESP Carlota Garcia Fernandez


29ER OPEN
126 2892 NZL Elijah Liefting
NZL Nicholas Frewin


29ER OPEN
127 2323 GER Kjell Haschen
GER Iven Fromm


29ER OPEN
128 2894 GER Felix Neszvecsko
GER Maximilian Koerner


29ER OPEN
129 2604 CAN Morgan Kittson
CAN Adrianna Baird


29ER OPEN
130 2484 NED Dolf Hendriksen
NED Wiebrand De Vos


29ER OPEN
131 668 USA Griffin Gigliotti
USA Aidan Iaconis


29ER OPEN
132 2760 HUN Máté Jeney
HUN Arthur De Jonghe


29ER OPEN
133 2315 GER Sarah Springer
GER Paula Becker


29ER OPEN
134 2812 GER Elena Krupp
GER Clara Borlinghaus


29ER OPEN
135 2093 GER Kurt Sachs
GER Mathilde Sachs


29ER OPEN
136 2279 CZE Jaroslav Čermák
CZE Petr Košťál


29ER OPEN
137 1188 CZE Adam Ott
CZE David Muzikář


29ER OPEN
138 2801 GER Valentin Mueller
GER Ole Ulrich


29ER OPEN
139 2283 CZE Michal Krsicka
CZE Lukas Krsicka


29ER OPEN
140 2718 HKG Casey Law
HKG Augustin Clot


29ER OPEN
141 2181 GER Simon Goeke
GER Hannah Schmechel


29ER OPEN
142 1438 USA Ryan Satterberg
USA Payne Donaldson


29ER OPEN
143 2560 ISV Sarah Hardee
ISV Sophie Crosbie


29ER OPEN
144 2819 GER Florian Steuerer
GER Moritz Fiebig


29ER OPEN
145 23 AUS Axel Fleet
AUS Kieran Bucktin


29ER OPEN
146 2813 GER Johanna von Forstner
GER Marla Schneekloth


29ER OPEN
147 2349 NED Fianne van den Brule
NED Sterre van Wegen


29ER OPEN
148 2207 FRA Tom Foucher
FRA Vincent Lebreton


29ER OPEN
149 2872 IRL Charlie Cullen
IRL Ben Hogan


29ER OPEN
150 1756 POL Ada Grześ
POL Agata Gabrysiak

NAUTICUS FUNDACJA PROMOCJI SPORTÓW WODNYCH DZIECI I MŁODZIEŻY
29ER OPEN
151 2534 HUN Roni Oszkar Szabo
HUN Botond Petranyi


29ER OPEN
152 1741 ESP Marc Barber Ibiza
ESP Patrick Juan Juan


29ER OPEN
153 2276 FRA Manon Pennaneach
FRA Anna Remy


29ER OPEN
154 2843 GER Per Christoffer Schwall
GER Simon Schmidt


29ER OPEN
155 869 JPN Naoki Ueda
JPN Shu Tahara


29ER OPEN
156 2108 GER Hannah Harnack
GER Lea Juni Nowacki


29ER OPEN
157 1234 POL Jakub Charaszkiewicz
POL Kamil Polak


29ER OPEN
158 2293 CAN Ross Thompson
CAN Wiliam Mendham


29ER OPEN
159 2720 RUS Victoria Liksanova
RUS Polina Pereshivkina


29ER OPEN
160 2719 RUS Dmitrii Lazdin
RUS Nikita Kanafev


29ER OPEN
161 2250 EST Roger Rikberg
EST Ingmar Olmaru


29ER OPEN
162 2363 DEN Jens-Philip Dehn-Toftehøj
DEN Jacob Fuglbjerg


29ER OPEN
163 2610 RUS Ilya Chuprina
RUS Rodion Brovin


29ER OPEN
164 2669 CAN Georgia Phillips
CAN Hannah Smith


29ER OPEN
165 1539 SGP Shawn Goh
SGP Yong Hao Poh


29ER OPEN
166 2869 SGP Faith Hailey Toh
SGP Riane Lee


29ER OPEN
167 2446 SGP Guo Hao Marvin Tan
SGP Yaoxuan Dylan Ng


29ER OPEN
168 1900 GER Merle Rausch
GER Lisa Maria Rausch


29ER OPEN
169 2912 ESP Alvaro Alonso Ortega
ESP Guillermo Castellano Vicente


29ER OPEN
170 2845 GER Finn Walter
GER Marcus Borlinghaus


29ER OPEN
171 2771 HUN Fodor Ákos
HUN Seres Dániel


29ER OPEN
172 1540 SGP Raynn Kwok
SGP Han Kwang Brandon Chia


29ER OPEN
173 478 GER Konstantin Braune
GER Leonhard Lüdke


29ER OPEN
174 2656 GER Pia Speckle
GER Felizia Fiebig


29ER OPEN
175 2841 GER Anna Barth
GER Charly Barth


29ER OPEN
Klasa: Gold Fleet Results are final as of 17:10 on August 3, 2019, Gdynia, Poland, 26th July to 3rd August 2019
Rank Division Nat Sail # Name Age Crew Age Crew Gender R1 R2 R3 R4 R5 R6 R7 CarriedFwd Score
1 --- FRA 14 Aristide Girou 18 Noah Chauvin 18 M 14.0 13.0 2.0 1.0 (37.0) 10.0 5.0 5.0 50.0
2 --- USA 12 Stephan Baker 15 Ripley Shelley 18 M 8.0 5.0 28.0 6.0 12.0 1.0 (40.0) 3.0 63.0
3 --- SWE 2527 Alice Moss 18 Carl Hörfelt 17 mixed 13.0 9.0 (21.0) 17.0 18.0 2.0 3.0 11.0 73.0
4 --- FIN 2537 Ville Korhonen 18 Edvard Bremer 17 M 6.0 15.0 8.0 (32.0) 4.0 25.0 6.0 9.0 73.0
5 --- NZL 2893 Brayden Hamilton 16 Pat Morgan 18 M (33.0) 1.0 10.0 22.0 3.0 16.0 1.0 23.0 76.0
6 --- AUS 2 Archie Cropley 17 Max Paul 18 M 12.0 25.0 4.0 10.0 (34.0) 6.0 22.0 2.0 81.0
7 --- NOR 2662 Mathias Berthet 18 Alexander Franks Penty 18 M 2.0 21.0 3.0 29.0 8.0 27.0 (36.0) 1.0 91.0
8 --- HUN 2760 Máté Jeney 16 Arthur De Jonghe 18 M (41.0) 18.0 5.0 19.0 13.0 23.0 9.0 4.0 91.0
9 --- IRL 2399 Harry Twomey 16 Harry Durcan 20 M 11.0 19.0 9.0 (34.0) 11.0 5.0 14.0 28.0 97.0
10 --- ARG 2567 Felipe Cosentino 19 Tomás Fitte 18 M 26.0 2.0 15.0 (28.0) 1.0 28.0 20.0 6.0 98.0
11 --- GER 2823 Jonas Schupp 17 Mortiz Hagenmeyer 16 M 24.0 12.0 6.0 7.0 17.0 12.0 (38.0) 20.0 98.0
12 --- ITA 2318 Gaia Bergonzini 18 Leonardo Toscano 17 mixed 22.0 14.0 (40.0) 13.0 7.0 17.0 12.0 13.0 98.0
13 --- ARG 2575 Ignacio Hermida 17 Maximiliano Kralj 18 M 5.0 7.0 (41.0) 38.0 2.0 18.0 4.0 29.0 103.0
14 --- DEN 2810 Jens-Christian Dehn-Toftehoj 16 Mads Fuglbjerg 19 M 7.0 26.0 12.0 5.0 14.0 34.0 (42.0) 7.0 105.0
15 --- SWE 2654 Marius Westerlind 17 Olle Aronsson 18 M 25.0 31.0 (44.0) 3.0 23.0 3.0 13.0 14.0 112.0
16 --- IRL 2002 Lola Kohl 13 Johnny Durcan 20 mixed (35.0) 11.0 31.0 18.0 5.0 4.0 35.0 12.0 116.0
17 --- NZL 2892 Elijah Liefting 17 Nicholas Frewin 17 M 28.0 23.0 1.0 2.0 (35.0) 21.0 18.0 25.0 118.0
18 --- GBR 2900 Ewan Wilson 16 Finley Armstrong 18 M 20.0 17.0 25.0 26.0 (27.0) 24.0 2.0 8.0 122.0
19 --- ESP 2668 Yoel Hernandez 18 Paula Barrio García 18 mixed (42.0) 29.0 16.0 25.0 10.0 15.0 17.0 10.0 122.0
20 --- GER 2505 Christoph Winkelhausen 18 Rickmer Lenk 18 M (40.0) 27.0 11.0 12.0 6.0 13.0 39.0 18.0 126.0
21 U17 AUS 23 Axel Fleet 16 Kieran Bucktin 16 M 15.0 22.0 18.0 4.0 (39.0) 36.0 23.0 17.0 135.0
22 --- ESP 2725 Enrique Seattle Urios Salinas 17 Filippo Binetti Pozzi 16 M 4.0 10.0 27.0 27.0 19.0 (29.0) 29.0 22.0 138.0
23 --- NED 2484 Dolf Hendriksen 18 Wiebrand De Vos 17 M 17.0 4.0 29.0 8.0 (38.0) 26.0 31.0 27.0 142.0
24 --- SWE 2805 Martina Carlsson 17 Amanda Ljunggren 17 F 3.0 8.0 36.0 (44.0) 24.0 22.0 24.0 33.0 150.0
25 --- BRA 1808 Nicolas Bernal 17 Gabriel Michaelis 18 M 21.0 6.0 20.0 14.0 31.0 (37.0) 37.0 26.0 155.0
26 --- MLT 2948 Antonia Schultheis 17 Victoria Schultheis 18 F 32.0 36.0 34.0 (39.0) 9.0 9.0 19.0 16.0 155.0
27 --- DEN 2825 Malthe Ebdrup 16 Peter Joos 17 M 30.0 (33.0) 13.0 15.0 25.0 19.0 15.0 38.0 155.0
28 --- USA 1438 Ryan Satterberg 14 Payne Donaldson 18 M 27.0 30.0 24.0 23.0 (32.0) 8.0 21.0 24.0 157.0
29 --- GER 2845 Finn Walter 17 Marcus Borlinghaus 16 M 1.0 16.0 32.0 20.0 41.0 (46.0 BFD) 28.0 21.0 159.0
30 --- RUS 2719 Dmitrii Lazdin 17 Nikita Kanafev 19 M 31.0 35.0 19.0 16.0 30.0 (46.0 BFD) 11.0 19.0 161.0
31 --- SWE 2820 Oscar Andersson 17 Carl-Johan Leuckfeld 19 M 9.0 37.0 14.0 9.0 20.0 (46.0 BFD) 43.0 41.0 173.0
32 --- GBR 2828 Tom Storey 16 Pierce Harris 17 M (37.0) 3.0 22.0 30.0 16.0 33.0 26.0 45.0 175.0
33 U17 FRA 2509 Raphael Thoisy 16 Tristan Berthier 16 M 19.0 (46.0 BFD) 35.0 37.0 22.0 46.0 BFD 8.0 15.0 182.0
34 --- ARG 2566 Clara Videla 22 Sofia Videla 19 F 10.0 40.0 33.0 31.0 26.0 11.0 (44.0) 32.0 183.0
35 --- FRA 2361 Chloé Revil 16 Nell Castilla 17 F 38.0 28.0 (42.0) 42.0 21.0 14.0 10.0 34.0 187.0
36 --- GBR 2661 Monique Vennis-Ozanne 17 Billy Vennis-Ozanne 20 mixed 16.0 24.0 26.0 33.0 (45.0) 31.0 16.0 43.0 189.0
37 --- ESP 2702 Alicia Fras 18 Maria Gonzalez Gracia 17 F (45.0) 34.0 30.0 40.0 15.0 7.0 30.0 39.0 195.0
38 --- GER 2819 Florian Steuerer 17 Moritz Fiebig 17 M 23.0 (46.0 BFD) 7.0 24.0 28.0 41.0 45.0 36.0 204.0
39 --- POL 2795 Slawomir Kapalka 18 Jakub Gołebiowski 17 M 44.0 20.0 39.0 (45.0) 44.0 20.0 7.0 37.0 211.0
40 --- NZL 414 Seb Menzies 15 Sam Street 19 M 34.0 32.0 23.0 11.0 (42.0) 38.0 34.0 44.0 216.0
41 --- NED 2896 Robbert Huisman 16 Gijs Zuidema 17 M 39.0 39.0 38.0 21.0 29.0 (40.0) 27.0 30.0 223.0
42 --- GER 2801 Valentin Mueller 17 Ole Ulrich 18 M 29.0 38.0 17.0 36.0 36.0 39.0 (41.0) 31.0 226.0
43 --- GBR 2742 Rupert Jameson 16 James Hall 18 M 18.0 (43.0) 37.0 35.0 40.0 32.0 25.0 42.0 229.0
44 --- ESP 2958 Jaime Framis Harguindey 17 Jack Honey 18 M 36.0 41.0 (43.0) 43.0 33.0 30.0 32.0 35.0 250.0
45 U17 SWE 2653 Hugo Liljegren 16 Simon Granath 16 M 43.0 42.0 (45.0) 41.0 43.0 35.0 33.0 40.0 277.0

Sailed: 7, Discards: 1, To count: 6, Entries: 45, Scoring system: Appendix A
Sailwave Scoring Software 2.28.1, http://www.sailwave.com
Klasa: Silver Fleet Results are final as of 17:10 on August 3, 2019, Gdynia, Poland, 26th July to 3rd August 2019
Rank Division Nat Sail # Name Age Crew Age Crew Gender R1 R2 R3 R4 R5 R6 R7 R8 CarriedFwd Score
1 U17 GER 2875 Mortiz Dorau 16 Riko Rockenbauch 16 M 14.0 2.0 11.0 15.0 16.0 2.0 (29.0) 3.0 50.0 113.0
2 --- GBR 2811 Freya Black 18 Millie Aldridge 18 F 16.0 11.0 (46.0 UFD) 23.0 1.0 8.0 6.0 7.0 57.0 129.0
3 --- DEN 2842 Mads Poder Witzke 17 Victor Ladefoged 17 M 15.0 17.0 4.0 2.0 (26.0) 4.0 21.0 21.0 60.0 144.0
4 U17 NOR 2881 Markus Berthet 16 Emile Forslund 15 M 12.0 15.0 16.0 9.0 9.0 (24.0) 5.0 4.0 76.0 146.0
5 --- GBR 2849 Isabelle Fellows 20 Jessica Jobson 17 F 10.0 10.0 9.0 10.0 (18.0) 13.0 13.0 12.0 69.0 146.0
6 --- GBR 2816 Henry Jameson 18 Louis Johnson 17 M 19.0 3.0 1.0 7.0 (31.0) 19.0 23.0 22.0 62.0 156.0
7 U17 GER 2323 Kjell Haschen 15 Iven Fromm 15 M 7.0 19.0 21.0 31.0 20.0 (34.0) 1.0 6.0 53.0 158.0
8 U17 ISV 2918 Dawson Kohl 16 Steven Hardee 16 M (26.0) 18.0 19.0 24.0 12.0 18.0 17.0 5.0 46.0 159.0
9 --- ITA 2835 Filippo Cestari 16 Giovanni Sandrini 17 M 13.0 1.0 3.0 18.0 (43.0) 43.0 18.0 13.0 54.0 163.0
10 --- DEN 2421 Frederik Fomsgaard 18 Marcus Langagergaard 20 M 22.0 23.0 (28.0) 6.0 19.0 3.0 15.0 25.0 51.0 164.0
11 U17 GER 2307 Moritz Dürholt 15 Lennart Tolzmann 16 M 2.0 6.0 24.0 (35.0) 24.0 31.0 12.0 23.0 49.0 171.0
12 U17 POL 2352 Gustaw Miciński 15 Mateusz Gwoźdź 14 M 6.0 25.0 (27.0) 22.0 11.0 12.0 25.0 19.0 56.0 176.0
13 U17 SWE 2698 Calle Lagerberg 16 Albert Norlén 16 M 3.0 7.0 (41.0) 11.0 40.0 11.0 24.0 8.0 75.0 179.0
14 --- HKG 2876 Malo Kennish 16 Anatole Martin 17 M 34.0 (46.0 UFD) 2.0 3.0 5.0 5.0 26.0 41.0 64.0 180.0
15 U17 GER 2931 Katharina Schwachhofer 16 Elena Stoltze 16 F 21.0 35.0 (40.0) 28.0 3.0 29.0 10.0 16.0 55.0 197.0
16 --- DEN 2363 Jens-Philip Dehn-Toftehoj 21 Jacob Fuglbjerg 23 M (31.0) 13.0 20.0 17.0 15.0 1.0 28.0 30.0 74.0 198.0
17 --- BRA 2743 Tiago Monteiro 18 Vinicius De Oliveira 18 M 4.0 5.0 (46.0 UFD) 29.0 4.0 39.0 43.0 10.0 70.0 204.0
18 U17 SWE 2526 Malcolm Björsson 16 Emil Jahrsten 15 M 30.0 4.0 15.0 (41.0) 29.0 27.0 2.0 34.0 67.0 208.0
19 --- FRA 2804 Juliette Berthier 18 Marie Devoize 18 F (33.0) 33.0 10.0 27.0 27.0 16.0 16.0 20.0 59.0 208.0
20 U17 GER 2894 Felix Neszvecsko 16 Maximilian Koerner 16 M 27.0 9.0 22.0 8.0 28.0 42.0 3.0 (45.0) 71.0 210.0
21 --- GER 2504 Laila Möbius 17 Emelie Hesse 17 F (46.0 BFD) 12.0 26.0 14.0 17.0 6.0 27.0 29.0 79.0 210.0
22 U17 ITA 2609 Lorenzo Pandini 16 Leone Tuci 16 M 11.0 31.0 17.0 12.0 13.0 32.0 11.0 (43.0) 84.0 211.0
23 --- HUN 2768 Levente Lászlófy 17 Dániel Nyári 18 M 29.0 36.0 12.0 13.0 14.0 (44.0) 32.0 14.0 63.0 213.0
24 --- ISV 2026 Lucy Klempen 17 Chris Bateman 18 mixed 9.0 26.0 30.0 5.0 30.0 37.0 30.0 (42.0) 48.0 215.0
25 U17 GER 2843 Per Christoffer Schwall 14 Simon Schmidt 15 M (46.0 BFD) 46.0 UFD 33.0 46.0 DNC 2.0 15.0 4.0 2.0 68.0 216.0
26 --- CZE 2279 Jaroslav Cermak 18 Petretr Kostal 17 M 24.0 (41.0) 18.0 16.0 33.0 17.0 22.0 27.0 65.0 222.0
27 --- AUS 2483 Zoe Dransfield 16 Madeleine Mcleay 17 F 23.0 28.0 35.0 (38.0) 8.0 26.0 38.0 1.0 66.0 225.0
28 --- GER 2797 Philipp Wrobel 17 Julian Haunschild 17 M 17.0 30.0 7.0 25.0 (45.0) 21.0 14.0 38.0 73.0 225.0
29 --- GER 2482 Finn Thun 17 Luk Thun 16 M 35.0 37.0 34.0 (42.0) 32.0 33.0 9.0 15.0 47.0 242.0
30 U17 HUN 2534 Roni Oszkar Szabo 16 Botond Petranyi 15 M 8.0 27.0 39.0 34.0 23.0 10.0 19.0 (44.0) 85.0 245.0
31 --- FRA 2232 Tangi Le Goff 17 Bertin Youenn 17 M 5.0 29.0 8.0 4.0 38.0 35.0 (39.0) 37.0 90.0 246.0
32 --- FRA 17 Pol Jacquin 18 Loic Tissier 18 M 38.0 32.0 5.0 1.0 42.0 (45.0) 37.0 35.0 58.0 248.0
33 --- USA 668 Griffin Gigliotti 16 Aidan Iaconis 17 M 25.0 8.0 31.0 30.0 6.0 23.0 (41.0) 40.0 88.0 251.0
34 U17 GER 2324 Carl Temming 15 Lisander Zeiske 15 M 18.0 (39.0) 32.0 33.0 25.0 20.0 33.0 9.0 81.0 251.0
35 --- ESP 1790 Christian Garcia Juan 19 Laura Garcia Juan 22 mixed 20.0 22.0 42.0 (43.0) 7.0 40.0 7.0 33.0 83.0 254.0
36 --- SWE 2922 Julia Henriksson 18 Caroline Pettersson 20 F 39.0 21.0 29.0 40.0 34.0 22.0 (44.0) 11.0 61.0 257.0
37 U17 GER 2419 Jakob Voltmer 16 Paul Opolony 16 M 32.0 34.0 23.0 26.0 21.0 30.0 (42.0) 18.0 78.0 262.0
38 U17 RUS 2610 Ilya Chuprina 16 Rodion Brovin 16 M 1.0 (46.0 UFD) 36.0 36.0 35.0 9.0 34.0 24.0 89.0 264.0
