The Flying Dutchman World Championship 2023 will be held at Gdynia, Poland.
To visit the host venue website please click here
Important Dates
- Registration opening date: Wed. 1st of March 2023
- Late application (late entry fee) opens: Thu. 1st of June 2023
- Entry closing date: Sun. 23rd of July 2023, 12:00 CET
Accommodation:
Hotels
- http://www.allpomeraniahotels.com/
- https://all.accor.com/hotel/3417/index.pl.shtml
- https://www.marriott.com/en-us/hotels/gdncy-courtyard-gdynia-waterfront/overview/
- https://nadmorski.pl/hotel-en/
Guests that make reservations at the Nadmorski Hotel on the 03-13/07/2023; 11-19/07/2023; 20-27/07/2023 dates with the password: Gdynia Sailing Days will receive a discount of 15% off the day's price.
Budget option (student houses):
Contact:
events@pya.org.pl
2023-07-29 15:04:00
Protest time limit Saturday
PTL expires at 1614
2023-07-28 15:38:16
Notice 06 - schedule for Saturday, 29.07
The schedule for Saturday, 29.07, is as follows:
0945 Skippers meeting & bib ceremony
1130 First warning signal – 3 races
pobierz2023-07-26 11:29:23
Notice 03 - new marks
SI 8.1, MARKS, is changed as follows:
NEW MARKS (used for course changes) will be yellow cylinders.
pobierz2023-07-25 10:49:15
Organizer's Announcement no. 8
Dear Participants,
Tomorrow at 7 p.m. (26.07.) there will be an official dinner at the Vinegre restaurant. We warmly invite participants and registered guests.
If you are not registered as a participant or accompanying person and would like to invite someone we are happy to inform you of this possibility. You are welcome to come to the Regatta Office today (25.07.) until 5.00 p.m. with a kind request for a payment of 35 euros.
Please find attached the menu of official dinner.
Have a nice day and good luck in today's races!! :)
https://www.vinegre.pl/ - offcial website of the restaurant
pobierz2023-07-24 12:00:32
Organizer's Announcement no. 7
here is the link for a live tracking → https://www.metasail.it/live/437/
2023-07-24 09:11:06
Organizer's Announcement no. 6
Today at 9.15 to 10:30 we will give the trackers downstairs in the Polish Yacht Club hangar near to the race office. You don’t need to give them back until the end of the regatta.
2023-07-23 15:13:04
Organizer's Announcement no. 5
Dear All,
due to the limited number of places at the accompanying events, we encourage you to register accompanying persons. The cost of 60 euros, the price includes:
Social events:
- July 23 at 19:00 - Opening ceremony in GSD Zone and parade with band - Down Town Brass.
Finger food catering in Super Yachts Club (live music - jazz trio).
- 26 July at 19:00 - Official Dinner / restaurant (to be announced).
- 29 July after races - closing ceremony + finger food buffet in marina Gdynia.
- Everyday sailing day (Monday - Saturday) - "pasta party"
- Polo tshirt of the event.
2023-07-23 08:17:18
Organizer's Announcement no. 4
Ladies and Gentlemen!
Todat at 19:00 in the GSD Zone there will be a parade for the official opening of the FD World Championship Regatta at the Super Yachts Club, where after the official opening we will invite you to finger food catering.
All crews and registered guests are welcome.
At the Super Yachts Club you will be welcomed with a welcome drink, for which we will provide everyone with a glass of wine and beer, water in addition to snacks.
Other drinks will be available for purchase at the bar with a 50% Club discount.
Dress code: sporty casual
2023-07-21 16:52:17
Organizer's Announcement no. 3
Social events agenda:
- 23 July at 19:00 - Opening ceremony in GSD Zone and parade with band – Down Town Brass.
Finger food catering in Super Yachts Club (live music – jazz trio).
- 26 July at 19:00 – Official Dinner / restaurant (to be announced)
- 29 July after races – closing ceremony + finger food buffet in marina Gdynia.
Everyday sailing day (Monday - Saturday) - „pasta party” / recovery meals after races in GSD Zone.
We will inform through the unofficial communication channel too.
2023-07-21 08:33:34
Time Slot Measurement-Final List
This is a schedule for the measurments.
pobierz2023-07-20 16:09:16
Organizer's Announcement no. 2
Link to a unformal communication channel:
https://chat.whatsapp.com/Kpl8d6QVQCbJTa1Gi6dvqt
2023-06-16 07:51:44
Organizer's Announcement no. 1
Dear Sirs,
in connection with the upcoming competition as part of Gdynia Sailing Day 2023, we have prepared for you a package of information and necessary documents to register in Gdynia. Please read the following information carefully:
1. Arrival with equipment survey: Please fill out a short questionnaire regarding arrival with equipment at Gdynia Sailing Days 2023. This survey will help us to better organise the event and tailor our activities to your needs. The link to the survey can be found below:
https://forms.office.com/e/jSwcv2urp9
2. Stopover statement: If you plan to leave your units at the Marina in Gdynia, please print and fill out the stopover statement before arriving at the event. These declarations are important for administrative purposes and will enable us to organise the space in the marina efficiently. They should be submitted to the marina's harbormaster upon leaving your equipment there. The Polish and English versions of the declarations can be found in the documents.
*With reference to RACE ANNOUNCEMENT 2023 ILCA 6 Youth European Championships & European Trophy Marina will only be open to participants from 11 July.
3. Costs related to arrival before the start or departure after the end of GSD 2023: Information regarding the rates associated with the use of marina facilities can be found in the documents.
If you have any questions regarding the survey, stopover declaration, Gdynia Marina or other aspects related to Gdynia Sailing Days 2023, please contact us by e-mail w.wiezynis@pya.org.pl. We are here to provide you with all the help you need.
2023-05-27 09:54:09
Notice from the measurement team
We are publishing a notice from the chief measurer of the regatta
pobierz2023-05-13 23:15:49
Campers space demand
Dear Guests & Particpiants,
We would like to ask you to fill a short questionaire about campers space demand, it will be very helpful:
https://forms.office.com/Pages/DesignPageV2.aspx?subpage=design&FormId=AySM0-u2Wk2zUZt_BaR2T6ZZxBZoempLu1KCGr-NY5BUNlBWRVlJOURTQ05BWTZLWVQ0N0o5WVlRNS4u&Token=d6e9c31c41f34bb5b62bdc84c0964bf3
Thank you,
PYA Team (OA)
pobierzKlasa | Kat. wiekowa |
Rejestracja do 2023-07-23 |
|
---|---|---|---|
FD Flying Dutchman |
b.o. | 450.00 EUR | |
Accompanying persons fee | 60.00 EUR |
# | Numer żagla | Załoga | Klub | Klasa |
---|---|---|---|---|
1 | 112 |
Meike Greten Tom Greten |
|
FD |
2 | 8 |
Maciej Jankowiak Tomasz Kledzik |
TOWARZYSTWO REGATOWE KLASY FD LATAJĄCY HOLENDER |
FD |
3 | 213 |
Rolf Albert Axel Priegann |
|
FD |
4 | 11 |
Milan Grill Tomáš Palkovský |
|
FD |
5 | 33 |
Tanja Heijink Maarten Bausch |
|
FD |
6 | 173 |
Thorsten Wenten Stephan Handick |
|
FD |
7 | 235 |
Alexander Krohmer Leitl Samuel |
|
FD |
8 | 202 |
Borowski Jörn Berlin Andreas |
|
FD |
9 | 98 |
Markhoff Shmuel Stöckmann Lars |
|
FD |
10 | 113 |
Koenig Kilian Brack Johannes |
|
FD |
11 | 22 |
Beichl Johanna Graf Franz |
|
FD |
12 | 18 |
frank nooijen Sjors Riemslag |
|
FD |
13 | 10 |
Louis De ruiter Lotje Meijer |
|
FD |
14 | 110 |
Hideo Tayama Marco Colombo |
|
FD |
15 | 82 |
Benedikt Nagel Lukas Bauer |
|
FD |
16 | 4 |
Klaas Tilstra pieter zandstra |
|
FD |
17 | 222 |
Albert Felix Merz Lukas |
|
FD |
18 | 155 |
Hans Peter van Wilsem Van Dokkum Erik |
|
FD |
19 | 88 |
Kay-Uwe Lüdtke Kai Schäfers |
|
FD |
20 | 135 |
Jambor Ralph Schreiber Jens |
|
FD |
21 | 131 |
Denes Fischer Niels Stefanski |
|
FD |
22 | 187 |
Beichl Stefan Beichl Sebastian |
|
FD |
23 | 171 |
Max Jambor Nils Herrmann |
|
FD |
24 | 26 |
Enno Kramer Ard Geelkerken |
|
FD |
25 | 100 |
Jan Lechler Jens Salow |
|
FD |
26 | 49 |
Tomasz Jankowiak Piotr Cieśla |
WOLSZTYŃSKI KLUB ŻEGLARSKI |
FD |
27 | 313 |
Maren Nolte Malte-Levin Jauer |
|
FD |
28 | 1 |
Lisa Kirst Christoph Tischer |
|
FD |
29 | 199 |
Dirk Bogumil Lisken Michael |
|
FD |
30 | 7 |
Maciej Rokosz Damian Bernaciak |
KLUB SPORTOWY SPÓJNIA-WARSZAWA |
FD |
31 | 79 |
Spaan Jochen Wieland Carls |
|
FD |
32 | 11 |
Gabor GABORJANI-SZABO Gabor KOLES |
|
FD |
33 | 66 |
Kurt Prenzler Maximilian Greten |
|
FD |
34 | 66 |
Enrique Egea Moreno Quique Egea Aguado |
|
FD |
35 | 78 |
Peter Tenke Csaba Polgar |
|
FD |
36 | 105 |
Alexander Nordalm Ole Müller |
|
FD |
37 | 94 |
Eustachi Pierfrancesco Paolo Rossi |
|
FD |
38 | 70 |
Szabolcs Majthényi Andras Domokos |
|
FD |
39 | 210 |
Loewe Dirk Sven Hermenau |
|
FD |
40 | 33 |
Erik Genthe Arne Ludwig Paul Zils |
|
FD |
41 | 2 |
Mateusz Chrobak Damian Padykuła |
KLUB ŻEGLARSKI NYSA KLUB ŻEGLARSKI NYSA |
FD |
42 | 44 |
Tomasz Derwinis Wojciech Ożdżeński |
YACHT KLUB POLSKI WARSZAWA |
FD |
43 | 4 |
János Ziegler Balázs Czeizel |
|
FD |
44 | 19 |
Paweł Żebrowski Maciej Żebrowski |
TOWARZYSTWO REGATOWE KLASY FD LATAJĄCY HOLENDER TOWARZYSTWO REGATOWE KLASY FD LATAJĄCY HOLENDER |
FD |
45 | 71 |
Tomasz Walkiewicz Marek Żurowski |
|
FD |
46 | 9 |
Caroline König Andreas Schlueter |
|
FD |
47 | 21 |
Jiří Hrubý Roman Houdek |
|
FD |
48 | 12 |
Niklas Kiel Ernst Greten |
|
FD |
49 | 70 |
Jakub Stańczyk Stanisław Augustin |
|
FD |
50 | 11 |
Pablo Egea Aguado Guzmán Egea Aguado |
|
FD |
51 | 1 |
Juan Ignacio Egea Moreno Juan Ignacio Egea Aguado |
|
FD |
52 | 13 |
Hans Albert König Martin Nolte |
|
FD |
53 | 311 |
Sijp te Witt Steven Quist |
|
FD |
54 | 4 |
Nicola Vespasiani francesco vespasiani |
|
FD |
55 | 87 |
Hans-Peter Schwarz Jonas Kirst |
|
FD |
56 | 21 |
Jorgen Bojsen-Moller Jacob Bojsen-Moller |
|
FD |
57 | 15 |
Jacek Tyszkiewicz Jarosław Bielawski |
TOWARZYSTWO REGATOWE KLASY FD LATAJĄCY HOLENDER |
FD |
58 | 22 |
Tomasz Kośmicki Adrian Górka |
WOLSZTYŃSKI KLUB ŻEGLARSKI |
FD |
59 | 180 |
Beichl Veronika Nibbe Pablo |
|
FD |
60 | 1627 |
Marian Preiss Bartłomiej Pialik |
CENTRUM ŻEGLARSKIE |
FD |
Klasa: Flying Dutchman Results as of 15:01 on July 29, 2023, 21 - 29.07.2023 Gdynia, Poland
Rank | Nat | Sail # | Name | YOB | Crew | CrewYOB | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN | 21 | Jorgen Bojsen-Moller | 1954 | Jacob Bojsen-Moller | 1956 | M | 1.0 | 4.0 | 1.0 | 4.0 | 5.0 | 1.0 | (11.0) | 2.0 | 4.0 | (7.0) | 40.0 | 22.0 |
2 | HUN | 70 | Szabolcs Majthényi | 1972 | Andras Domokos | 1972 | M | 3.0 | 1.0 | 5.0 | 1.0 | (6.0) | (10.0) | 6.0 | 3.0 | 6.0 | 6.0 | 47.0 | 31.0 |
3 | GER | 88 | Kay-Uwe Lüdtke | 1968 | Kai Schäfers | 1978 | M | 9.0 | 9.0 | 2.0 | 3.0 | 4.0 | 6.0 | 4.0 | 1.0 | (29.0) | (15.0) | 82.0 | 38.0 |
4 | GER | 202 | Borowski Jörn | 1959 | Berlin Andreas | 1966 | M | 2.0 | 3.0 | (14.0) | 13.0 | 7.0 | 3.0 | 7.0 | (14.0) | 3.0 | 4.0 | 70.0 | 42.0 |
5 | NED | 26 | Enno Kramer | 1962 | Ard Geelkerken | 1977 | M | (13.0) | 6.0 | 8.0 | 2.0 | 8.0 | 5.0 | 3.0 | 8.0 | (12.0) | 12.0 | 77.0 | 52.0 |
6 | GER | 199 | Dirk Bogumil | 1964 | Lisken Michael | 1964 | M | 5.0 | 13.0 | (22.0) | 6.0 | (14.0) | 7.0 | 2.0 | 6.0 | 1.0 | 13.0 | 89.0 | 53.0 |
7 | ITA | 4 | Nicola Vespasiani | 1988 | Francesco Vespasiani | 1977 | M | 6.0 | 2.0 | 4.0 | (60.0 DNF) | (60.0 DNF) | 4.0 | 8.0 | 10.0 | 7.0 | 19.0 | 180.0 | 60.0 |
8 | GER | 113 | Koenig Kilian | 1981 | Brack Johannes | 1983 | M | 22.0 | 5.0 | 3.0 | 10.0 | 13.0 | (60.0 UFD) | 1.0 | (28.0) | 2.0 | 17.0 | 161.0 | 73.0 |
9 | GER | 87 | Hans-Peter Schwarz | 1967 | Jonas Kirst | 2003 | M | 17.0 | (19.0) | (36.0) | 12.0 | 3.0 | 15.0 | 12.0 | 15.0 | 10.0 | 2.0 | 141.0 | 86.0 |
10 | GER | 222 | Albert Felix | 1989 | Merz Lukas | 1989 | M | 15.0 | 10.0 | 26.0 | 9.0 | 12.0 | 2.0 | (60.0 BFD) | 7.0 | 5.0 | (29.0) | 175.0 | 86.0 |
11 | GER | 213 | Rolf Albert | 1962 | Axel Priegann | 1968 | M | 7.0 | (20.0) | 12.0 | 17.0 | 2.0 | (23.0) | 14.0 | 12.0 | 15.0 | 11.0 | 133.0 | 90.0 |
12 | GER | 210 | Loewe Dirk | 1964 | Sven Hermenau | 1967 | M | 18.0 | 14.0 | 7.0 | 5.0 | (21.0) | (60.0 UFD) | 18.0 | 5.0 | 8.0 | 20.0 | 176.0 | 95.0 |
13 | ITA | 94 | Eustachi Pierfrancesco | 1953 | Paolo Rossi | 1988 | M | 11.0 | 21.0 | (30.0) | 7.0 | 9.0 | 19.0 | (22.0) | 21.0 | 9.0 | 3.0 | 152.0 | 100.0 |
14 | GER | 98 | Markhoff Shmuel | 1963 | Stöckmann Lars | 1965 | M | 4.0 | 16.0 | 6.0 | (60.0 UFD) | 1.0 | (60.0 UFD) | 5.0 | 4.0 | 14.0 | 60.0 BFD | 230.0 | 110.0 |
15 | HUN | 11 | Gabor Gaborjani-Szabo | 1961 | Gabor Koles | 1967 | M | 27.0 | 24.0 | 9.0 | 8.0 | (28.0) | 16.0 | (28.0) | 19.0 | 16.0 | 1.0 | 176.0 | 120.0 |
16 | NED | 4 | Klaas Tilstra | 1971 | Pieter Zandstra | 1981 | M | 10.0 | 7.0 | 24.0 | 11.0 | (25.0) | (28.0) | 17.0 | 16.0 | 24.0 | 21.0 | 183.0 | 130.0 |
17 | GER | 187 | Beichl Stefan | 1963 | Beichl Sebastian | 2005 | M | (26.0) | 11.0 | 13.0 | 14.0 | 16.0 | 22.0 | 25.0 | (26.0) | 21.0 | 10.0 | 184.0 | 132.0 |
18 | HUN | 4 | János Ziegler | 1966 | Balázs Czeizel | 1962 | M | (60.0 BFD) | 25.0 | 11.0 | 18.0 | 27.0 | 11.0 | 9.0 | 11.0 | 25.0 | (60.0 BFD) | 257.0 | 137.0 |
19 | GER | 173 | Thorsten Wenten | 1978 | Stephan Handick | 1980 | M | (31.0) | 17.0 | 27.0 | 20.0 | 19.0 | 8.0 | 10.0 | 22.0 | 20.0 | (60.0 DNF) | 234.0 | 143.0 |
20 | GER | 235 | Alexander Krohmer | 1973 | Leitl Samuel | 1997 | M | 12.0 | 8.0 | (37.0) | 21.0 | 26.0 | 9.0 | (60.0 BFD) | 30.0 | 30.0 | 8.0 | 241.0 | 144.0 |
21 | GER | 12 | Niklas Kiel | 1994 | Ernst Greten | 1944 | M | 8.0 | 23.0 | 18.0 | 26.0 | 17.0 | 18.0 | (34.0) | (47.0) | 22.0 | 23.0 | 236.0 | 155.0 |
22 | POL | 7 | Maciej Rokosz | 1957 | Damian Bernaciak | 1976 | M | (44.0) | 28.0 | 15.0 | (60.0 UFD) | 15.0 | 29.0 | 29.0 | 27.0 | 13.0 | 5.0 | 265.0 | 161.0 |
23 | HUN | 78 | Peter Tenke | 1960 | Csaba Polgar | 1969 | M | 20.0 | 30.0 | 23.0 | 19.0 | (31.0) | 30.0 | 27.0 | 9.0 | (35.0) | 28.0 | 252.0 | 186.0 |
24 | GER | 82 | Benedikt Nagel | 1998 | Lukas Bauer | 1999 | M | 21.0 | 31.0 | 16.0 | (60.0 UFD) | 23.0 | 20.0 | (33.0) | 33.0 | 18.0 | 26.0 | 281.0 | 188.0 |
25 | GER | 22 | Beichl Johanna | 1998 | Graf Franz | 1998 | Mix | 42.0 | (44.0) | 25.0 | 25.0 | 29.0 | 14.0 | 16.0 | 36.0 | 11.0 | (60.0 BFD) | 302.0 | 198.0 |
26 | POL | 49 | Tomasz Jankowiak | 1980 | Piotr Cieśla | 1979 | M | 38.0 | 32.0 | 10.0 | 35.0 | 10.0 | 17.0 | (60.0 BFD) | 32.0 | 28.0 | (60.0 BFD) | 322.0 | 202.0 |
27 | GER | 112 | Meike Greten | 1979 | Tom Greten | 1978 | Mix | 29.0 | (43.0) | 19.0 | 32.0 | 30.0 | 12.0 | 15.0 | 38.0 | 33.0 | (60.0 BFD) | 311.0 | 208.0 |
28 | ESP | 66 | Enrique Egea Moreno | 1968 | Quique Egea Aguado | 2002 | M | (43.0) | 29.0 | 35.0 | 33.0 | (39.0) | 27.0 | 24.0 | 17.0 | 36.0 | 9.0 | 292.0 | 210.0 |
29 | GER | 100 | Jan Lechler | 1961 | Jens Salow | 1962 | M | (60.0 DNF) | 15.0 | 21.0 | 23.0 | 33.0 | 35.0 | 21.0 | 40.0 | (41.0) | 22.0 | 311.0 | 210.0 |
30 | POL | 22 | Tomasz Kośmicki | 1986 | Adrian Górka | 1988 | M | 28.0 | 33.0 | 33.0 | 30.0 | 18.0 | 32.0 | (60.0 BFD) | 20.0 | (34.0) | 16.0 | 304.0 | 210.0 |
31 | GER | 313 | Maren Nolte | 1996 | Malte-Levin Jauer | 1992 | Mix | 35.0 | (37.0) | 31.0 | 31.0 | 24.0 | 13.0 | 32.0 | 25.0 | 26.0 | (60.0 BFD) | 314.0 | 217.0 |
32 | GER | 180 | Beichl Veronika | 2001 | Nibbe Pablo | 2002 | Mix | 19.0 | 27.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 25.0 | 20.0 | 13.0 | 32.0 | 24.0 | 340.0 | 220.0 |
33 | ABW | 19 | Paweł Żebrowski | 1980 | Maciej Żebrowski | 1984 | M | 23.0 | 39.0 | 32.0 | 29.0 | (60.0 DNF) | 26.0 | 19.0 | 42.0 | 17.0 | (60.0 BFD) | 347.0 | 227.0 |
34 | GER | 79 | Spaan Jochen | 1963 | Wieland Carls | 1960 | M | (40.0) | 35.0 | 38.0 | 22.0 | 35.0 | 34.0 | (40.0) | 31.0 | 19.0 | 14.0 | 308.0 | 228.0 |
35 | GER | 131 | Denes Fischer | 1989 | Niels Stefanski | 2003 | M | 32.0 | (45.0) | 17.0 | 27.0 | 36.0 | 36.0 | 26.0 | 24.0 | (45.0) | 30.0 | 318.0 | 228.0 |
36 | GER | 171 | Max Jambor | 1991 | Nils Herrmann | 1991 | M | 33.0 | 22.0 | 34.0 | (60.0 UFD) | 20.0 | 21.0 | 31.0 | 29.0 | (60.0 DNC) | 60.0 DNC | 370.0 | 250.0 |
37 | CZE | 11 | Milan Grill | 1978 | Tomáš Palkovský | 1972 | M | 30.0 | 40.0 | 43.0 | 16.0 | 40.0 | 24.0 | 23.0 | 37.0 | (60.0 DNC) | (60.0 DNC) | 373.0 | 253.0 |
38 | GER | 135 | Jambor Ralph | 1963 | Schreiber Jens | 1964 | M | 14.0 | 18.0 | (60.0 DNF) | 15.0 | 11.0 | (60.0 UFD) | 60.0 BFD | 18.0 | 60.0 DNC | 60.0 DNC | 376.0 | 256.0 |
39 | GER | 33 | Erik Genthe | 1998 | Arne Ludwig Paul Zils | 1994 | M | (45.0) | 41.0 | 28.0 | (60.0 UFD) | 22.0 | 31.0 | 37.0 | 41.0 | 37.0 | 33.0 | 375.0 | 270.0 |
40 | ESP | 11 | Pablo Egea Aguado | 2005 | Guzmán Egea Aguado | 2000 | M | (46.0) | 36.0 | (45.0) | 42.0 | 38.0 | 38.0 | 39.0 | 34.0 | 31.0 | 18.0 | 367.0 | 276.0 |
41 | NED | 18 | Frank Nooijen | 1959 | Sjors Riemslag | 1982 | M | (60.0 DNF) | 26.0 | (60.0 DSQ) | 60.0 DNF | 60.0 DNF | 33.0 | 13.0 | 23.0 | 23.0 | 60.0 BFD | 418.0 | 298.0 |
42 | ESP | 1 | Juan Ignacio Egea Aguado | 2001 | Juan Ignacio Egea Moreno | 1970 | M | 37.0 | 38.0 | 29.0 | 40.7 RDGs | 40.7 RDGs | 37.0 | (60.0 BFD) | 43.0 | (60.0 DSQ) | 34.0 | 419.4 | 299.4 |
43 | POL | 15 | Jacek Tyszkiewicz | 1964 | Jarosław Bielawski | 1969 | M | 39.0 | (49.0) | 46.0 | 28.0 | 44.0 | 43.0 | 35.0 | 44.0 | 27.0 | (60.0 BFD) | 415.0 | 306.0 |
44 | NED | 33 | Tanja Heijink | 1968 | Maarten Bausch | 1968 | Mix | 24.0 | 42.0 | 20.0 | 38.0 | 41.0 | 47.0 | (60.0 BFD) | 35.0 | (60.0 DNC) | 60.0 DNC | 427.0 | 307.0 |
45 | NED | 10 | Louis De ruiter | 1958 | Lotje Meijer | 1981 | Mix | 25.0 | 48.0 | 41.0 | 37.0 | 43.0 | 44.0 | 30.0 | 39.0 | (60.0 DNC) | (60.0 DNC) | 427.0 | 307.0 |
46 | GER | 1 | Lisa Kirst | 2001 | Christoph Tischer | 2003 | Mix | (49.0) | (53.0) | 40.0 | 39.0 | 34.0 | 45.0 | 38.0 | 48.0 | 39.0 | 25.0 | 410.0 | 308.0 |
47 | GER | 105 | Alexander Nordalm | 1963 | Ole Müller | 2006 | M | 36.0 | (47.0) | 44.0 | 40.0 | 42.0 | 40.0 | 41.0 | (50.0) | 43.0 | 27.0 | 410.0 | 313.0 |
48 | POL | 2 | Mateusz Chrobak | 1978 | Damian Padykuła | 1980 | M | 50.0 | (51.0) | 49.0 | 24.0 | 37.0 | 48.0 | (60.0 BFD) | 46.0 | 42.0 | 31.0 | 438.0 | 327.0 |
49 | GER | 9 | Caroline König | 1975 | Andreas Schlueter | 1968 | Mix | 34.0 | (60.0 DNF) | (60.0 DNF) | 34.0 | 46.0 | 42.0 | 60.0 BFD | 45.0 | 46.0 | 32.0 | 459.0 | 339.0 |
50 | POL | 70 | Jakub Stańczyk | 1983 | Stanisław Augustin | 1984 | M | 52.0 | (55.0) | (60.0 DSQ) | 43.0 | 45.0 | 41.0 | 42.0 | 52.0 | 38.0 | 35.0 | 463.0 | 348.0 |
51 | NED | 155 | Hans Peter van Wilsem | 1963 | Van Dokkum Erik | 1963 | M | 41.0 | 46.0 | 48.0 | 36.0 | 32.0 | 39.0 | 60.0 DNE | 49.0 | (60.0 DNC) | (60.0 DNC) | 471.0 | 351.0 |
52 | POL | 8 | Maciej Jankowiak | 1984 | Tomasz Kledzik | 1981 | M | (60.0 BFD) | 34.0 | 42.0 | (60.0 DNF) | 60.0 DNF | 49.0 | 36.0 | 51.0 | 40.0 | 60.0 BFD | 492.0 | 372.0 |
53 | NED | 311 | Sijp te Witt | 1968 | Steven Quist | 1990 | M | 51.0 | 50.0 | 39.0 | 41.0 | 47.0 | 52.0 | (60.0 BFD) | 53.0 | 44.0 | (60.0 BFD) | 497.0 | 377.0 |
54 | CZE | 21 | Jiří Hrubý | 1969 | Roman Houdek | 1981 | M | 16.0 | 12.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 508.0 | 388.0 |
55 | POL | 71 | Tomasz Walkiewicz | 1974 | Marek Żurowski | 1979 | M | 53.0 | 56.0 | 47.0 | 45.0 | 48.0 | 51.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 540.0 | 420.0 |
56 | POL | 44 | Tomasz Derwinis | 1958 | Wojciech Ożdżeński | 1966 | M | 48.0 | 54.0 | (60.0 DNF) | 44.0 | (60.0 DNF) | 50.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 556.0 | 436.0 |
57 | NZL | 110 | Hideo Tayama | 1945 | Marco Colombo | 1965 | M | 47.0 | 52.0 | (60.0 DNF) | (60.0 DNC) | 60.0 DNC | 46.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 565.0 | 445.0 |
58 | POL | 1627 | Marian Preiss | 1949 | Bartłomiej Pialik | 2005 | M | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 600.0 | 480.0 |
58 | GER | 66 | Kurt Prenzler | 1944 | Maximilian Greten | 2007 | M | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 600.0 | 480.0 |
Sailed: 10, Discards: 2, To count: 8, Entries: 59, Scoring system: Appendix A
Sailwave Scoring Software 2.29.0, http://www.sailwave.com