The Organizing Authority is Polish Yachting Association in conjunction with the Gdynia Sport Centre. The 29er Euro Cup will be held at Gdynia, Poland.
Important Dates
- Registration opening date: Fri. 7th of April 2023
- Late application (late entry fee) opens: Sun. 18th of June 2023
- Entry closing date: Wed. 5th of July 2023, 12:00 CET
Accommodation:
Hotels
- http://www.allpomeraniahotels.com/
- https://all.accor.com/hotel/3417/index.pl.shtml
- https://www.marriott.com/en-us/hotels/gdncy-courtyard-gdynia-waterfront/overview/
- https://nadmorski.pl/hotel-en/
Guests that make reservations at the Nadmorski Hotel on the 03-13/07/2023; 11-19/07/2023; 20-27/07/2023 dates with the password: Gdynia Sailing Days will receive a discount of 15% off the day's price.
Budget option (student houses):
Contact:
events@pya.org.pl
2023-07-05 14:39:58
Race Commitee Announcement no. 6
Protest time lasts until 15:33
2023-07-05 08:55:49
Race Commitee Announcement no. 5
Class 29er in 2023-07-05 assigned to racing area ALPHA.
2023-07-04 14:42:33
Race Commitee Announcement no. 4
Protest time lasts until 15:39
2023-07-04 08:56:03
Race Commitee Announcement no. 3
Class 29er in 2023-04-07 assigned to racing area ALPHA.
2023-07-03 16:51:30
Organizer's announcement nr 5
10% discount in "Może Kawy?" Caffee:
Password: Gdynia Sailing Days
2023-07-03 16:50:22
Organizer's announcement nr 4
Wi-fi in GSD Zone:
Gdynia Sailing Days
Password: @GSD2023
2023-07-03 16:25:57
Race Commitee Announcement no. 2
Protest time lasts until 5:16 pm
2023-07-03 10:53:13
Organizer's announcement nr 3
Link for the WhatsApp group:
https://chat.whatsapp.com/H6gX9Z1gL6kA1hdWep5yUp
2023-07-03 10:32:18
Race Commitee Announcement no. 1
NOTICE 1
SI 17 changes:
17.5 [SP] Check-out & Check-in applies:
17.5.1 When going out to race each competitor intending to race shall personally check-out against
their name and/or sail number.
17.5.2 On returning ashore, even after the display of AP/H, AP/A, N/H or N/A when no race has been
completed after launching, each competitor shall personally check-in, against their name
and/or sail number, as soon as reasonably possible.
17.5.3 Check-out and Check-in point will be in white tent on the beach..
17.5.4 Failure to Check-Out will result in 1-point penalty for the next race completed even if no race
is completed on the day of the infringement.
17.5.5 Failure to Check-In will result in 1-point penalty for the last race completed even if no race is
completed on the day of the infringement.
17.5.6 Only one 1-point penalty for infringements of SI 17.5.4 and SI 17.5.5 will be applied by Race
Committee without a hearing to any one race on the day. A competitor shall not be scored
worse than a disqualified competitor. This changes RRS 63.1 and A5.
pobierz2023-07-02 17:22:39
Organizer's announcement nr 2
Sailing Instruction is published as an attachemnt and in documents tab
pobierz2023-07-01 11:37:03
Organizer's announcement nr 1
Please find attached venue map, available also in documents tab.
pobierz1. | Sailing Instructions | |
2. | Gdynia Sailing Days 2023 map | png |
3. | Regatta entry instructions | |
4. | Notice of Race |
Klasa | Kat. wiekowa |
Rejestracja do 2023-06-18 |
Rejestracja do 2023-07-05 |
|
---|---|---|---|---|
29erK 29er K |
b.o. | 100.00 EUR | 150.00 EUR | |
29erKU19 29er K U19 |
b.o. | 100.00 EUR | 150.00 EUR | |
29erM 29er M |
b.o. | 100.00 EUR | 150.00 EUR | |
29erMU19 29er M U19 |
b.o. | 100.00 EUR | 150.00 EUR | |
29eropenU17 29er open U17 |
b.o. | 100.00 EUR | 150.00 EUR |
# | Numer żagla | Załoga | Klub | Klasa |
---|---|---|---|---|
1 | 1582 |
theodor scheder-bieschin Patrick Kessel |
|
29erMU19 |
2 | 3092 |
AUGUST SOBCZAK Krzysztof Królik |
CHOJNICKI KLUB ŻEGLARSKI CHOJNICKI KLUB ŻEGLARSKI |
29erMU19 |
3 | 3091 |
Igor Kawałko Fabian Kocięda |
UCZNIOWSKI KLUB ŻEGLARSKI OPTI CWM KLUB SPORTOWY AKADEMICKIEGO ZWIĄZKU SPORTOWEGO AKADEMII WYCHOWANIA FIZYCZNEGO I SPORTU |
29erMU19 |
4 | 3237 |
Ewa Lewandowska Julia Żmudzińska |
KLUB SPORTOWY AKADEMICKIEGO ZWIĄZKU SPORTOWEGO AKADEMII WYCHOWANIA FIZYCZNEGO I SPORTU KLUB SPORTOWY AKADEMICKIEGO ZWIĄZKU SPORTOWEGO AKADEMII WYCHOWANIA FIZYCZNEGO I SPORTU |
29erKU19 |
5 | 2363 |
Valéria Kocanová Alex Brestovsky |
|
29erMU19 |
6 | 2533 |
Oliver Krivosudsky Ladislav Stolarik |
|
29erM |
7 | 2201 |
Barbora Kocanová Barbora Bartánusová |
|
29erK |
8 | 3101 |
Bartosz Peczka Marta Wiśniewska |
FUNDACJA GOLDEN BOATS ACADEMY FUNDACJA GOLDEN BOATS ACADEMY |
29eropenU17 |
9 | 2963 |
Antonina Olowiak Agata Gabrysiak |
NAUTICUS FUNDACJA PROMOCJI SPORTÓW WODNYCH DZIECI I MŁODZIEŻY NAUTICUS FUNDACJA PROMOCJI SPORTÓW WODNYCH DZIECI I MŁODZIEŻY |
29erKU19 |
10 | 2307 |
Tereza Bartánusová Patrik Drengubiak |
|
29eropenU17 |
11 | 2994 |
Alicja Tutkowska Alicja Dampc |
YACHT KLUB POLSKI GDYNIA CHOJNICKI KLUB ŻEGLARSKI |
29eropenU17 |
12 | 3238 |
Kaja Śledzińska Marianna Gębicka |
FUNDACJA GOLDEN BOATS ACADEMY FUNDACJA GOLDEN BOATS ACADEMY |
29erKU19 |
13 | 3056 |
Raphael Mak Louis Polson |
|
29eropenU17 |
14 | 3287 |
Lucas Hamm Moritz Hamm |
|
29eropenU17 |
15 | 2794 |
Szymon Kolka Mateusz Gąsiorowski |
YACHT KLUB POLSKI GDYNIA YACHT KLUB POLSKI GDYNIA |
29eropenU17 |
16 | 3093 |
Pola Schmidt Maja Woźnicka |
YACHT KLUB POLSKI GDYNIA YACHT KLUB POLSKI GDYNIA |
29erKU19 |
17 | 3354 |
Tiffany Mak Emily Polson |
|
29eropenU17 |
18 | 296 |
Lila Sochaj Tymon Sochaj |
YACHT KLUB POLSKI GDYNIA KLUB SPORTOWY AKADEMICKIEGO ZWIĄZKU SPORTOWEGO AKADEMII WYCHOWANIA FIZYCZNEGO I SPORTU |
29eropenU17 |
19 | 2751 |
cheuk wing mak Tsang Lok Yin Jamie |
|
29erK |
20 | 3054 |
Cameron Law Christopher Lam |
|
29erMU19 |
21 | 3297 |
Leopold Sachs Henrik Schomburg |
|
29eropenU17 |
22 | 2936 |
Hegge Mailin Matilda Schneider |
|
29eropenU17 |
23 | 2965 |
Filip Rostek Michał Karnacewicz |
NAUTICUS FUNDACJA PROMOCJI SPORTÓW WODNYCH DZIECI I MŁODZIEŻY NAUTICUS FUNDACJA PROMOCJI SPORTÓW WODNYCH DZIECI I MŁODZIEŻY |
29erMU19 |
24 | 2428 |
Liwia Liszkiewicz Kajetan Matwiejczyk |
FUNDACJA OLSZTYŃSKI KLUB ŻEGLARSKI FUNDACJA YACHT KLUB JUNGA |
29erMU19 |
25 | 2795 |
Jakub Kuraś Wiktor Mielnik |
JACHT KLUB WIELKOPOLSKI |
29erMU19 |
26 | 2427 |
Aleksandra Zybert Dominika Godlewska |
FUNDACJA YACHT KLUB JUNGA FUNDACJA YACHT KLUB JUNGA |
29erK |
27 | 2429 |
Mateusz Kozłowski Wiktor Miałkowski |
NAUTICUS FUNDACJA PROMOCJI SPORTÓW WODNYCH DZIECI I MŁODZIEŻY NAUTICUS FUNDACJA PROMOCJI SPORTÓW WODNYCH DZIECI I MŁODZIEŻY |
29eropenU17 |
28 | 2985 |
Jagoda Glinecka Emilia Kulisiewicz |
FUNDACJA GOLDEN BOATS ACADEMY FUNDACJA GOLDEN BOATS ACADEMY |
29erKU19 |
29 | 3243 |
Lennart Sienel Tassilo Höfer |
|
29erMU19 |
30 | 2352 |
Jan Muszynski Mikołaj Piekałkiewicz |
FUNDACJA GOLDEN BOATS ACADEMY |
29eropenU17 |
31 | 3284 |
Mathilda Schaefer Lisa Hofmann |
|
29erKU19 |
32 | 3103 |
Wiktor Wróbel Mateusz Kluczka |
FUNDACJA GOLDEN BOATS ACADEMY FUNDACJA GOLDEN BOATS ACADEMY |
29erMU19 |
33 | 2964 |
Gustaw Kwiek Leon Sapijaszko |
FUNDACJA GOLDEN BOATS ACADEMY FUNDACJA GOLDEN BOATS ACADEMY |
29erMU19 |
34 | 3239 |
Natalia Kilar Aleksander Mucharski |
FUNDACJA YACHT KLUB JUNGA |
29erMU19 |
Klasa: 29er Results as of 16:08 on July 5, 2023, Gdynia, 3 - 5 July 2023
Rank | Fleet | Nat | Sail # | Name | YOB | Crew | CrewYOB | Gender | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | POL | 3092 | August Sobczak | 2008 | Krzysztof Królik | 2006 | M | CHOJNICKI KLUB ŻEGLARSKI | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 5.0 | (23.0) | 1.0 | 6.0 | 10.0 | 3.0 | 6.0 | 3.0 | 45.0 |
2 | U17 M | POL | 3091 | Igor Kawałko | 2007 | Fabian Kocięda | 2007 | M | UCZNIOWSKI KLUB ŻEGLARSKI OPTI CWM | 11.0 | 7.0 | 3.0 | 4.0 | 2.0 | 1.0 | 3.0 | 7.0 | 2.0 | (12.0) | 4.0 | 1.0 | 1.0 | 1.0 | 47.0 |
3 | U17 M | GER | 3287 | Lucas Hamm | 2008 | Moritz Hamm | 2008 | M | --- | 4.0 | 3.0 | 5.0 | 1.0 | 3.0 | 11.0 | 10.0 | 15.0 | 7.0 | 14.0 | 11.0 | (35.0 DSQ) | 3.0 | 5.0 | 92.0 |
4 | --- | POL | 2963 | Antonina Olowiak | 2006 | Agata Gabrysiak | 2006 | F | NAUTICUS FUNDACJA PROMOCJI SPORTÓW WODNY | (14.0) | 5.0 | 4.0 | 5.0 | 5.0 | 10.0 | 7.0 | 13.0 | 14.0 | 3.0 | 5.0 | 8.0 | 9.0 | 8.0 | 96.0 |
5 | --- | HKG | 3054 | Cameron Law | 2007 | Christopher Lam | 2006 | M | --- | 9.0 | 20.0 | (35.0 DNF) | 3.0 | 9.0 | 7.0 | 2.0 | 2.0 | 13.0 | 10.0 | 8.0 | 4.0 | 5.0 | 6.0 | 98.0 |
6 | U17 F | HKG | 3354 | Tiffany Mak | 2007 | Emily Polson | 2008 | F | --- | 8.0 | 8.0 | 10.0 | (18.0) | 12.0 | 9.0 | 1.0 | 1.0 | 16.0 | 1.0 | 13.0 | 11.0 | 11.0 | 11.0 | 112.0 |
7 | --- | POL | 3237 | Ewa Lewandowska | 2006 | Julia Żmudzińska | 2005 | F | KS AZS AWFiS | 24.0 | (35.0 DNF) | 18.0 | 16.0 | 7.0 | 5.0 | 11.0 | 14.0 | 3.0 | 4.0 | 1.0 | 2.0 | 2.0 | 21.0 | 128.0 |
8 | --- | POL | 2795 | Jakub Kuraś | 2007 | Wiktor Mielnik | 2006 | M | --- | 15.0 | 9.0 | 6.0 | (20.0) | 18.0 | 4.0 | 14.0 | 3.0 | 8.0 | 5.0 | 16.0 | 6.0 | 10.0 | 18.0 | 132.0 |
9 | --- | POL | 2965 | Filip Rostek | 2006 | Michał Karnacewicz | 2007 | M | NAUTICUS FUNDACJA PSWDiM | 13.0 | (19.0) | 11.0 | 8.0 | 14.0 | 8.0 | 6.0 | 10.0 | 17.0 | 19.0 | 12.0 | 9.0 | 8.0 | 2.0 | 137.0 |
10 | --- | RSA | 1582 | Theodor Scheder-Bieschin | 2006 | Patrick Kessel | 2008 | M | --- | 10.0 | (24.0) | 16.0 | 6.0 | 16.0 | 6.0 | 9.0 | 5.0 | 11.0 | 16.0 | 20.0 | 16.0 | 4.0 | 7.0 | 142.0 |
11 | --- | POL | 2964 | Gustaw Kwiek | 2006 | Leon Sapijaszko | 2006 | M | FUNDACJA GOLDEN BOATS ACADEMY | 5.0 | 2.0 | 2.0 | 22.0 | 4.0 | 2.0 | 8.0 | 24.0 | 10.0 | 24.0 | 25.0 | (30.0) | 15.0 | 4.0 | 147.0 |
12 | U17 M | POL | 2794 | Szymon Kolka | 2008 | Mateusz Gąsiorowski | 2007 | M | YACHT KLUB POLSKI GDYNIA | 2.0 | 6.0 | 7.0 | 12.0 | 13.0 | 20.0 | 4.0 | 21.0 | 19.0 | 15.0 | 7.0 | 13.0 | 16.0 | (35.0 DNF) | 155.0 |
13 | --- | POL | 3093 | Pola Schmidt | 2005 | Maja Woźnicka | 2006 | F | YACHT KLUB POLSKI GDYNIA | 16.0 | 23.0 | (35.0 DNF) | 11.0 | 25.0 | 12.0 | 19.0 | 4.0 | 21.0 | 2.0 | 2.0 | 10.0 | 7.0 | 12.0 | 164.0 |
14 | --- | GER | 3284 | Mathilda Schaefer | 2006 | Lisa Hofmann | 2007 | F | --- | 25.0 | 12.0 | (35.0 DNF) | 9.0 | 11.0 | 15.0 | 13.0 | 12.0 | 12.0 | 8.0 | 15.0 | 5.0 | 14.0 | 15.0 | 166.0 |
15 | U17 F | POL | 2994 | Alicja Tutkowska | 2007 | Alicja Dampc | 2008 | F | YACHT KLUB POLSKI GDYNIA / CHOJNICKI KLU | 12.0 | (25.0) | 8.0 | 23.0 | 22.0 | 23.0 | 15.0 | 19.0 | 6.0 | 7.0 | 3.0 | 7.0 | 12.0 | 13.0 | 170.0 |
16 | --- | POL | 3238 | Kaja Śledzińska | 2007 | Marianna Gębicka | 2006 | F | FUNDACJA GOLDEN BOATS ACADEMY | 6.0 | 10.0 | 15.0 | (26.0) | 10.0 | 14.0 | 18.0 | 9.0 | 15.0 | 17.0 | 6.0 | 14.0 | 24.0 | 20.0 | 178.0 |
17 | U17 M | POL | 3101 | Bartosz Peczka | 2007 | Jan Chylarecki | 2007 | M | FUNDACJA GOLDEN BOATS ACADEMY | 1.0 | (35.0 BFD) | 35.0 DNF | 15.0 | 23.0 | 22.0 | 12.0 | 11.0 | 4.0 | 11.0 | 19.0 | 12.0 | 19.0 | 10.0 | 194.0 |
18 | U17 M | GER | 3297 | Leopold Sachs | 2007 | Henrik Schomburg | 2007 | M | --- | (35.0 UFD) | 14.0 | 35.0 DNF | 14.0 | 19.0 | 13.0 | 16.0 | 6.0 | 5.0 | 18.0 | 21.0 | 15.0 | 17.0 | 9.0 | 202.0 |
19 | --- | POL | 3103 | Wiktor Wróbel | 2007 | Mateusz Kluczka | 2006 | M | FUNDACJA GOLDEN BOATS ACADEMY | 7.0 | 15.0 | 13.0 | 13.0 | 6.0 | 16.0 | (25.0) | 22.0 | 23.0 | 13.0 | 18.0 | 18.0 | 22.0 | 17.0 | 203.0 |
20 | --- | GER | 3243 | Lennart Sienel | 2006 | Tassilo Höfer | 2006 | M | --- | 26.0 | 18.0 | 9.0 | 10.0 | 15.0 | 26.0 | 23.0 | 8.0 | 9.0 | 23.0 | (27.0) | 23.0 | 26.0 | 14.0 | 230.0 |
21 | Mixed | POL | 2428 | Liwia Liszkiewicz | 2007 | Kajetan Matwiejczyk | 2007 | M | FUNDACJA YACHT KLUB JUNGA | 18.0 | 4.0 | 14.0 | 19.0 | 8.0 | 18.0 | (26.0) | 20.0 | 20.0 | 25.0 | 22.0 | 25.0 | 23.0 | 24.0 | 240.0 |
22 | U17 M | POL | 2429 | Mateusz Kozłowski | 2008 | Wiktor Miałkowski | 2007 | M | NAUTICUS FUNDACJA PSWDiM / FUNDACJA YACH | 23.0 | 11.0 | 12.0 | 17.0 | 24.0 | 17.0 | 17.0 | 18.0 | 26.0 | 22.0 | (28.0) | 24.0 | 21.0 | 16.0 | 248.0 |
23 | Mixed | POL | 296 | Lila Sochaj | 2007 | Tymon Sochaj | 2007 | M | YACHT KLUB POLSKI GDYNIA / KS AZS AWFiS | 17.0 | 17.0 | (35.0 DNF) | 35.0 DNF | 20.0 | 21.0 | 22.0 | 17.0 | 25.0 | 9.0 | 9.0 | 17.0 | 20.0 | 23.0 | 252.0 |
24 | U17 F | POL | 2427 | Aleksandra Zybert | 2007 | Dominika Godlewska | 2007 | F | FUNDACJA YACHT KLUB JUNGA | 27.0 | 13.0 | (35.0 DNF) | 25.0 | 21.0 | 24.0 | 20.0 | 16.0 | 24.0 | 20.0 | 14.0 | 19.0 | 13.0 | 25.0 | 261.0 |
25 | Mixed | SVK | 2363 | Valéria Kocanová | 2007 | Alex Brestovsky | 2008 | M | --- | 20.0 | 21.0 | 17.0 | 7.0 | (35.0 DNF) | 19.0 | 21.0 | 26.0 | 22.0 | 31.0 | 30.0 | 29.0 | 28.0 | 26.0 | 297.0 |
26 | U17 M | POL | 2352 | Jan Muszynski | 2007 | Mikołaj Piekałkiewicz | 2007 | M | --- | 22.0 | 16.0 | (35.0 DNF) | 24.0 | 35.0 DNF | 25.0 | 24.0 | 25.0 | 18.0 | 29.0 | 23.0 | 26.0 | 27.0 | 28.0 | 322.0 |
27 | Mixed | GER | 2936 | Hegge Mailin | 2008 | Matilda Schneider | 2008 | F | --- | 19.0 | 22.0 | (35.0 DSQ) | 21.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 21.0 | 17.0 | 20.0 | 18.0 | 22.0 | 335.0 |
28 | --- | SVK | 2533 | Oliver Krivosudsky | 2002 | Ladislav Stolarik | 2006 | M | --- | 28.0 | (35.0 DNF) | 35.0 DNF | 35.0 DNF | 17.0 | 35.0 DNF | 35.0 DNF | 35.0 DNF | 35.0 DNF | 33.0 | 29.0 | 28.0 | 25.0 | 27.0 | 397.0 |
29 | --- | SVK | 2201 | Barbora Kocanová | 2004 | Barbora Bartánusová | 2004 | F | --- | (35.0 DNF) | 35.0 DNF | 35.0 DNF | 35.0 DNF | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 28.0 | 26.0 | 21.0 | 29.0 | 19.0 | 403.0 |
30 | U17 M | HKG | 3056 | Raphael Mak | 2009 | Louis Polson | 2010 | M | --- | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNF | 35.0 DNF | 35.0 DNF | 35.0 DNF | 27.0 | 26.0 | 24.0 | 27.0 | 30.0 | 31.0 | 410.0 |
31 | Mixed | POL | 3239 | Natalia Kilar | 2005 | Aleksander Mucharski | 2006 | M | --- | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 27.0 | 32.0 | 22.0 | 32.0 | 30.0 | 423.0 |
32 | --- | POL | 1168 | Jagoda Glinecka | 2005 | Emilia Kulisiewicz | 2006 | F | FUNDACJA GOLDEN BOATS ACADEMY | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 30.0 | 31.0 | 31.0 | 31.0 | 29.0 | 432.0 |
33 | --- | HKG | 2751 | Cheuk Wing Mak | 2003 | Tsang Lok Yin Jamie | 2006 | F | --- | 21.0 | (35.0 DNF) | 35.0 DNF | 27.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 433.0 |
34 | Mixed | SVK | 2307 | Tereza Bartánusová | 2007 | Patrik Drengubiak | 2007 | M | --- | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 32.0 | 33.0 | 32.0 | 35.0 DNF | 35.0 DNF | 447.0 |
Sailed: 14, Discards: 1, To count: 13, Entries: 34, Scoring system: Appendix A
Sailwave Scoring Software 2.29.0, http://www.sailwave.com