2019-07-19 12:26:11
SCHEDULE OF RACING FRIDAY 19 JULY pobierz2019-07-17 19:19:23
SCHEDULE OF RACING THURSDAY 18 JULY pobierz2019-07-16 21:40:23
SCHEDULE OF RACING WEDNESDAY 17 JULY pobierzKlasa | Kat. wiekowa | ||
---|---|---|---|
29erM 29er Boys |
b.o. | ||
29erF 29er Girls |
b.o. | ||
420 M 420 Boys |
b.o. | ||
420 F 420 Girls |
b.o. | ||
LAR M Laser Radial Boys |
b.o. | ||
LAR F Laser Radial Girls |
b.o. | ||
Nacra 15 Nacra 15 |
b.o. | ||
RS:X M RS:X Boys |
b.o. | ||
RS:X F RS:X Girls |
b.o. |
# | Numer żagla | Załoga | Klub | Klasa |
---|---|---|---|---|
1 |
Juan Queirel Justo Varela Iraola |
|
420 M | |
2 |
Ryan Littlechild Jack Ferguson |
|
420 M | |
3 |
Leopold Karl Lukas Kammerer |
|
420 M | |
4 |
Ivan Filipovich George Lashko |
POZNAŃSKI KLUB MORSKI LOK IM. KPT. A. BIAŁOSZYŃSKIEGO |
420 M | |
5 |
Bernardo Peixoto Marcos Arndt |
|
420 M | |
6 |
Moritz Heidenreich David Frost |
|
420 M | |
7 |
Dante Parodi Francisco Rodriguez |
|
420 M | |
8 |
Mistral Matulja Lorens Lokas |
|
420 M | |
9 |
Lukas Wehrenberg Tobias Kraus |
|
420 M | |
10 |
Sacha Baraz Yannic Flandorffer |
|
420 M | |
11 |
Kristian Lenkmann Philip Hall |
|
420 M | |
12 |
Haydn Sewell William Heathcote |
|
420 M | |
13 |
Eloi Defline Thibault Minne |
|
420 M | |
14 |
Benedek Szucs Abel Batiz |
|
420 M | |
15 |
Tal Sade Noam Homri |
|
420 M | |
16 |
Demetrio Sposato Gabriele Centrone |
|
420 M | |
17 |
Shunsui Oishi Taketo Aoki |
|
420 M | |
18 |
Donguk Kim Yeongwoo Kim |
|
420 M | |
19 |
Nojus Volungevi?ius Jurgis Jurgelionis |
|
420 M | |
20 |
Carlos Romero Bruno Acierno |
|
420 M | |
21 |
Seb Menzies Blake McGlashan |
|
420 M | |
22 |
Patryk Kosmalski Tomasz Lewandowski |
FUNDACJA YACHT KLUB JUNGA - OLSZTYŃSKI KLUB ŻEGLARSKI |
420 M | |
23 |
Manuel Fortunato Frederico Baptista |
|
420 M | |
24 |
Misha Sakhovsky Igor Maliavskii |
|
420 M | |
25 |
Martin Wizner Pedro Ameneiro |
|
420 M | |
26 |
Achille Casco Elliot Schick |
|
420 M | |
27 |
jedtavee yongyuennarn Chakkaphat Wiriyakitti |
|
420 M | |
28 |
Tansu Sarlak Oguz Er |
|
420 M | |
29 |
Oleksandr Zhukov Illia Maievskyi |
|
420 M | |
30 |
Oliver Hurwitz Ethan Froelich |
|
420 M | |
31 |
Maria Montalbano Paloma Gutierrez |
|
420 F | |
32 |
Matilda Richardson Lily Richardson |
|
420 F | |
33 |
Johanna Schmidt Hannah Schranzhofer |
|
420 F | |
34 |
Marina da Fonte Marina Arndt |
|
420 F | |
35 |
Savannah Taylor Elsie Gillis |
|
420 F | |
36 |
Antonia Kustera Maris Basic |
|
420 F | |
37 |
Iona Wyper Amelie Flandorffer |
|
420 F | |
38 |
Theresa Steinlein Lina Plettner |
|
420 F | |
39 |
Eleanor Keers Faye Chatterton |
|
420 F | |
40 |
Janka Litkey Hanna Érdi |
|
420 F | |
41 |
Gili Caspi Neta Firstater |
|
420 F | |
42 |
Carlotta Scodnik Camilla Scodnik |
|
420 F | |
43 |
Kana Kobayashi Natsumi Shirasu |
|
420 F | |
44 |
Seoyun Yoon Sujin Kang |
|
420 F | |
45 |
Sydney Cunliffe Rebecca Hume |
|
420 F | |
46 |
Amelia Linowska Julia Chmiel |
KLUB SPORTOWY BAZA MRĄGOWO |
420 F | |
47 |
Beatriz Gago Marta Fortunato |
|
420 F | |
48 |
Anastasia Sumarokova Polina Sukhova |
|
420 F | |
49 |
Celestina Sabadin Veronika Franic |
|
420 F | |
50 |
Neus Ballester Andrea PerellÛ |
|
420 F | |
51 |
Natascha Rast Samira Rast |
|
420 F | |
52 |
CHANOKCHON WANGSUK Piyaporn Khemkaew |
|
420 F | |
53 |
Iclal Demirel Duru Bayramoglu |
|
420 F | |
54 |
Madeline Hawkins Yumi Yoshiyasu |
|
420 F | |
55 |
Ignacio Hermida Maximiliano Kralj |
|
29erM | |
56 |
Archie Cropley Max Paul |
|
29erM | |
57 |
Nicolas Bernal Gabriel Michaelis |
|
29erM | |
58 |
Thomas Staples William Staples |
|
29erM | |
59 |
Alfredo Urzua Christian Obermoller |
|
29erM | |
60 |
Jaroslav Čermák Petr Košťál |
|
29erM | |
61 |
Malthe Ebdrup Peter Joos |
|
29erM | |
62 |
Ville Korhonen Edvard Bremer |
|
29erM | |
63 |
Aristide Girou Noah Chauvin |
|
29erM | |
64 |
Jonas Schupp Moritz Hagenmeyer |
|
29erM | |
65 |
Ewan Wilson Finley Armstrong |
|
29erM | |
66 |
Malo Kennish Anatole Martin |
|
29erM | |
67 |
Máté Jeney Arthur De Jonghe |
|
29erM | |
68 |
Rian Geraghty-McDonnell Nathan van steenberge |
|
29erM | |
69 |
Zeno Santini Marco Misseroni |
|
29erM | |
70 |
Naoki Ueda Shu Tahara |
|
29erM | |
71 |
Dolf Hendriksen Wiebrand de Vos |
|
29erM | |
72 |
Elijah Liefting Nicholas (Jack) Frewin |
|
29erM | |
73 |
Mathias Berthet Alexander Franks-Penty |
|
29erM | |
74 |
Sławomir Kapałka Jakub Gołębiowski |
YACHT KLUB POLSKI GDYNIA STOWARZYSZENIE SPORTÓW WODNYCH |
29erM | |
75 |
Ilya Chuprina Rodion Brovin |
|
29erM | |
76 |
Shawn Goh Yong Hao Poh |
|
29erM | |
77 |
Enrique Urios Salinas Filippo Binetti Pozzi |
|
29erM | |
78 |
Marius Westerlind Olle Aronsson |
|
29erM | |
79 |
Phitchakon Ungpakornkaew Lathavit Thananitayaudom |
|
29erM | |
80 |
Joaquin Radovitzky Martin Bartesaghi |
|
29erM | |
81 |
Dawson Kohl Steven Hardee |
|
29erM | |
82 |
Stephan Baker Oliver Duncan |
|
29erM | |
83 |
Ines Billoch Victoria Tagliapietra |
|
29erF | |
84 |
Alice Buchanan Dervla Duggan |
|
29erF | |
85 |
Ludmila Lira Julia Cardoso Ollivier |
|
29erF | |
86 |
Morgan Kittson Adrianna Baird |
|
29erF | |
87 |
Katrine Schmidt Sarah Damgaard |
|
29erF | |
88 |
Lotta Virtanen Helmi-Liisa Pettay |
|
29erF | |
89 |
Juliette Berthier Marie Devoize |
|
29erF | |
90 |
Elena Krupp Clara Borlinghaus |
|
29erF | |
91 |
Freya Black Millie Aldridge |
|
29erF | |
92 |
Karrie Clark Penelope Martin |
|
29erF | |
93 |
Luca Kis-Szölgyémi Hanga Ugron |
|
29erF | |
94 |
Leah Rickard Eimer McMorrow Moriarty |
|
29erF | |
95 |
Sofia Giunchiglia Marta Giunchiglia |
|
29erF | |
96 |
Lisa Nukui Capiglia Oura Nishida |
|
29erF | |
97 |
Antonia Schultheis Victoria Schultheis |
|
29erF | |
98 |
Marlies Schouten Maud Lodewijk |
|
29erF | |
99 |
Sophia Fyfe Holly Liefting |
|
29erF | |
100 |
Amalie Wang Fredrikke Foss |
|
29erF | |
101 |
Karolina Żurek Agata Wilczewska |
ROCKSTARS RACING YACHT KLUB POLSKI GDYNIA |
29erF | |
102 |
Victoria Liksanova Polina Pereshivkina |
|
29erF | |
103 |
Ellyn Tan Tessa Neo |
|
29erF | |
104 |
Alicia Fras Maria Gonz·lez Gracia |
|
29erF | |
105 |
Martina Carlsson Amanda Ljunggren |
|
29erF | |
106 |
Lola Kohl Lucy Klempen |
|
29erF | |
107 |
Berta Puig Isabella (Bella) Casaretto |
|
29erF | |
108 |
Daniel Smit |
|
LAR M | |
109 |
Juan Cardozo |
|
LAR M | |
110 |
Zac Littlewood |
|
LAR M | |
111 |
Jan Kwapinski |
|
LAR M | |
112 |
Ivan Mshenski |
|
LAR M | |
113 |
Jef Hinnekint |
|
LAR M | |
114 |
Trent Hardwick |
|
LAR M | |
115 |
Campbell Patton |
|
LAR M | |
116 |
Nicolas Mueller |
|
LAR M | |
117 |
Thad Lettsome |
|
LAR M | |
118 |
Ryan Anderson |
|
LAR M | |
119 |
Ricardo Seguel Lac·mara |
|
LAR M | |
120 |
Yang Huang |
|
LAR M | |
121 |
Teo Piasevoli |
|
LAR M | |
122 |
Andreas Marathovouniotis |
|
LAR M | |
123 |
Andrew Lawson |
|
LAR M | |
124 |
Nikolaj Borch |
|
LAR M | |
125 |
Aly Badawy |
|
LAR M | |
126 |
Evo Annus |
|
LAR M | |
127 |
Otto Dahlberg |
|
LAR M | |
128 |
Theo Peyre |
|
LAR M | |
129 |
Julian Hoffmann |
|
LAR M | |
130 |
James Foster |
|
LAR M | |
131 |
Stanislas Picard |
|
LAR M | |
132 |
Leon Zink |
|
LAR M | |
133 |
Gregory Roger Wardojo |
|
LAR M | |
134 |
Jamie McMahon |
|
LAR M | |
135 |
Yoav Kfir |
|
LAR M | |
136 |
Matteo Paulon |
|
LAR M | |
137 |
Rikuta Hattori |
|
LAR M | |
138 |
Sung Hwan Park |
|
LAR M | |
139 |
Robins Spats |
|
LAR M | |
140 |
Vejas Strelciunas |
|
LAR M | |
141 |
ISRAR HAZIM ISMAIL |
|
LAR M | |
142 |
Adrian Elizondo Garza |
|
LAR M | |
143 |
alessandro montefiori |
|
LAR M | |
144 |
Teun In der |
|
LAR M | |
145 |
Darius Berenos |
|
LAR M | |
146 |
Luke Cashmore |
|
LAR M | |
147 |
Tobias Birkeland |
|
LAR M | |
148 |
Sebastian Leri |
|
LAR M | |
149 |
Mauro Pretto |
|
LAR M | |
150 |
Tytus Butowski |
KLUB SPORTOWY AKADEMICKIEGO ZWIĄZKU SPORTOWEGO AKADEMII WYCHOWANIA FIZYCZNEGO I SPORTU |
LAR M | |
151 |
Martim Fernandes |
|
LAR M | |
152 |
sergey doroshenko |
|
LAR M | |
153 |
Nikola Banjac |
|
LAR M | |
154 |
Wonn Kye Lee |
|
LAR M | |
155 |
Janez Zabukovec |
|
LAR M | |
156 |
Cullen Keytel |
|
LAR M | |
157 |
Jordi LladÛ Dur·n |
|
LAR M | |
158 |
Fabian Magnusson |
|
LAR M | |
159 |
Gauthier VERHULST |
|
LAR M | |
160 |
Arthit Romanyk |
|
LAR M | |
161 |
Yigit Yalcin Citak |
|
LAR M | |
162 |
Andriy Verdysh |
|
LAR M | |
163 |
Mathieu Dale |
|
LAR M | |
164 |
Connor Nelson |
|
LAR M | |
165 |
Jalese Gordon |
|
LAR F | |
166 |
Sofia D'Agostino |
|
LAR F | |
167 |
Madeline O'Shea |
|
LAR F | |
168 |
Yana Obukhava |
|
LAR F | |
169 |
Eline Verstraelen |
|
LAR F | |
170 |
Christine Reimer |
|
LAR F | |
171 |
Hunter Dejean |
|
LAR F | |
172 |
Ava HIDER |
|
LAR F | |
173 |
Agustina Jordan |
|
LAR F | |
174 |
PIN-CHIEH Chen |
|
LAR F | |
175 |
Mare Milic |
|
LAR F | |
176 |
Klára Himmelová |
|
LAR F | |
177 |
Josephine Heegaard |
|
LAR F | |
178 |
Mariam Moustafa |
|
LAR F | |
179 |
Cecilia Dahlberg |
|
LAR F | |
180 |
Manon Peyre |
|
LAR F | |
181 |
Theresa Wierschin |
|
LAR F | |
182 |
Matilda Nicholls |
|
LAR F | |
183 |
Emily Keg |
|
LAR F | |
184 |
Karina Kis-Kapin |
|
LAR F | |
185 |
Harshita Tomar |
|
LAR F | |
186 |
Eve McMahon |
|
LAR F | |
187 |
Shai Kakon |
|
LAR F | |
188 |
Chiara Benini Floriani |
|
LAR F | |
189 |
Emiko Suda |
|
LAR F | |
190 |
HYEONGYEONG OH |
|
LAR F | |
191 |
Lėja Savickaitė |
|
LAR F | |
192 |
Maria Porter |
|
LAR F | |
193 |
Marissa IJben |
|
LAR F | |
194 |
Samantha Stock |
|
LAR F | |
195 |
Hanna Fjon |
|
LAR F | |
196 |
Frances Wieland |
|
LAR F | |
197 |
Julia Rogalska |
GIŻYCKA GRUPA REGATOWA |
LAR F | |
198 |
Alexandra Lukoyanova |
|
LAR F | |
199 |
Kristina Boja |
|
LAR F | |
200 |
Simone Chen |
|
LAR F | |
201 |
Janka Meli?ov· |
|
LAR F | |
202 |
Isabella Wright |
|
LAR F | |
203 |
Ana Moncada S·nchez |
|
LAR F | |
204 |
Lova Forssen |
|
LAR F | |
205 |
Rosine Baudet |
|
LAR F | |
206 |
Sophia Montgomery |
|
LAR F | |
207 |
Ece Asya Ikizler |
|
LAR F | |
208 |
Mary Kathryn GRACE |
|
LAR F | |
209 |
Yelyzaveta Vynohradova |
|
LAR F | |
210 |
Grace Austin |
|
LAR F | |
211 |
Andrea Villasana |
|
LAR F | |
212 |
Dante Cittadini Maylen Muscia |
|
Nacra 15 | |
213 |
Will Cooley Rebecca Hancock |
|
Nacra 15 | |
214 |
Lea Rabeder Christoph Wech |
|
Nacra 15 | |
215 |
Lucas Claeyssens Anne VandenBerghe |
|
Nacra 15 | |
216 |
Rebekka Johannesen William Johannesen |
|
Nacra 15 | |
217 |
Kim Oskar Godenhjelm Iida Vauhkonen |
|
Nacra 15 | |
218 |
Titouan Petard Marion DECLEF |
|
Nacra 15 | |
219 |
Silas Mühle Levke Möller |
|
Nacra 15 | |
220 |
Theo Williams Jasmine Williams |
|
Nacra 15 | |
221 |
Andrea Spagnolli Alice Cialfi |
|
Nacra 15 | |
222 |
AndrÈa Filip Tortella Pauline Lepoivre |
|
Nacra 15 | |
223 |
Olivier Jaquet Ghislaine van Empel |
|
Nacra 15 | |
224 |
Helena Sanderson Jack Honey |
|
Nacra 15 | |
225 |
Florencia Chiarella Salas Cristobal Yzaga |
|
Nacra 15 | |
226 |
Maja Niemira Oskar Niemira |
UCZNIOWSKI KLUB SPORTOWY NAVIGO UCZNIOWSKI KLUB SPORTOWY NAVIGO |
Nacra 15 | |
227 |
Anastasia Maiorova Nikolai Goryainov |
|
Nacra 15 | |
228 |
Sophia Meyers Teck Pin Chia |
|
Nacra 15 | |
229 |
Liam Gunning Stephanie Goodyer |
|
Nacra 15 | |
230 |
Iset Segura Max Rondeau |
|
Nacra 15 | |
231 |
Arnaud GRANGE Marie van der |
|
Nacra 15 | |
232 |
Jack Sutter Charlotte Versavel |
|
Nacra 15 | |
233 |
Hamish Swain |
|
RS:X M | |
234 |
GUILHERME TRAININI PLENTZ |
|
RS:X M | |
235 |
Martin Abarzua Guzman |
|
RS:X M | |
236 |
Roco Hrvoj |
|
RS:X M | |
237 |
Notis Kazamias |
|
RS:X M | |
238 |
Ondrej Muller |
|
RS:X M | |
239 |
Alfred Dixen |
|
RS:X M | |
240 |
Momen Sowilam |
|
RS:X M | |
241 |
Fabien Pianazza |
|
RS:X M | |
242 |
FInn Hawkins |
|
RS:X M | |
243 |
Leonidas Tsortanidis |
|
RS:X M | |
244 |
Lok Yeung |
|
RS:X M | |
245 |
Tam·s P·link·s |
|
RS:X M | |
246 |
Liam Segev |
|
RS:X M | |
247 |
Nicolo Renna |
|
RS:X M | |
248 |
Yugo Saito |
|
RS:X M | |
249 |
GUNHAK CHOI |
|
RS:X M | |
250 |
Edgaras Liovinas |
|
RS:X M | |
251 |
Alex Torres Rinaldelli |
|
RS:X M | |
252 |
Luc Schmitz |
|
RS:X M | |
253 |
Ali Al-Omrani |
|
RS:X M | |
254 |
Kamil Manowiecki |
SOPOCKI KLUB ŻEGLARSKI |
RS:X M | |
255 |
AndrÈ Correia Camacho |
|
RS:X M | |
256 |
Alexander Lim |
|
RS:X M | |
257 |
Robert KubÌn |
|
RS:X M | |
258 |
GABRIEL LLADO |
|
RS:X M | |
259 |
Kittisak Smitt |
|
RS:X M | |
260 |
Batuhan Arslan |
|
RS:X M | |
261 |
Alexander Temko |
|
RS:X M | |
262 |
Amelia Quinlan |
|
RS:X F | |
263 |
Julia Matveenko |
|
RS:X F | |
264 |
Giovanna Prada |
|
RS:X F | |
265 |
Natasa Lappa |
|
RS:X F | |
266 |
Katerina Svikova |
|
RS:X F | |
267 |
Heloise MACQUAERT |
|
RS:X F | |
268 |
Mollie Densley Robins |
|
RS:X F | |
269 |
cheuk wing mak |
|
RS:X F | |
270 |
Linoy Geva |
|
RS:X F | |
271 |
Marta Monge |
|
RS:X F | |
272 |
Jieun Seo |
|
RS:X F | |
273 |
Joanna Diego |
|
RS:X F | |
274 |
Karina Filip |
GDAŃSKI KLUB ŻEGLARSKI |
RS:X F | |
275 |
Laura Taborda Pontes |
|
RS:X F | |
276 |
Yana Reznikova |
|
RS:X F | |
277 |
Marsha Shahrin |
|
RS:X F | |
278 |
ANDREA TORRES FULLANA |
|
RS:X F | |
279 |
Cholchaya Junthonglang |
|
RS:X F | |
280 |
Melissa Ertekin |
|
RS:X F | |
281 |
Dominique Stater |
|
RS:X F |
Klasa: 29er Boys Results are final as of 16:36 on July 19, 2019, 13-20 July 2019 Gdynia, Poland
Rank | Nat | Name | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | Mathias Berthet | Alexander Franks-Penty | 4.0 | 4.0 | 2.0 | 3.0 | 1.0 | 3.0 | 1.0 | 3.0 | 4.0 | (8.0) | 2.0 | 8.0 | 4.0 | 39.0 |
2 | FIN | Ville Korhonen | Edvard Bremer | 1.0 | 3.0 | 3.0 | (29.0 RET) | 5.0 | 11.0 | 10.0 | 15.0 | 5.0 | 1.0 | 1.0 | 1.0 | 7.0 | 63.0 |
3 | AUS | Archie Cropley | Max Paul | 5.0 | 8.0 | (13.0) | 4.0 | 8.0 | 7.0 | 4.0 | 1.0 | 3.0 | 7.0 | 12.0 | 9.0 | 10.0 | 78.0 |
4 | GBR | Ewan Wilson | Finley Armstrong | 6.0 | 18.0 | 8.0 | 6.0 | 2.0 | 6.0 | 11.0 | 8.0 | 2.0 | 4.0 | (29.0 UFD) | 7.0 | 2.0 | 80.0 |
5 | FRA | Aristide Girou | Noah Chauvin | 9.0 | 6.0 | 9.0 | 2.0 | 13.0 | (29.0 RET) | 9.0 | 4.0 | 1.0 | 15.0 | 6.0 | 5.0 | 9.0 | 88.0 |
6 | SWE | Marius Westerlind | Olle Aronsson | 2.0 | 7.0 | (24.0) | 20.0 | 3.0 | 5.0 | 8.0 | 13.0 | 6.0 | 6.0 | 8.0 | 2.0 | 21.0 | 101.0 |
7 | HUN | Mate Jeney | Arthur De Jonghe | 18.0 | (20.0) | 4.0 | 9.0 | 11.0 | 8.0 | 2.0 | 7.0 | 13.0 | 12.0 | 4.0 | 12.0 | 15.0 | 115.0 |
8 | ARG | Ignacio Hermida | Maximiliano Kralj | 11.0 | 5.0 | 12.0 | 12.0 SCP1 | 10.0 | 14.0 | 17.0 | 12.0 | 12.0 | 3.0 | (29.0 RET) | 4.0 | 8.0 | 120.0 |
9 | USA | Stephan Baker | Oliver Duncan | 13.0 | 11.0 | 5.0 | 13.0 | 19.0 | 2.0 | 13.0 | (21.0) | 17.0 | 2.0 | 11.0 | 17.0 | 1.0 | 124.0 |
10 | HKG | Malo Kennish | Anatole Martin | (24.0) | 16.0 | 15.0 | 8.0 | 15.0 | 4.0 | 16.0 | 6.0 | 7.0 | 16.0 | 15.0 | 14.0 | 14.0 | 146.0 |
11 | DEN | Malthe Ebdrup | Peter Joos | 7.0 | 9.0 | 14.0 | 22.0 | 4.0 | (29.0 UFD) | 15.0 | 16.0 | 10.0 | 25.0 | 7.0 | 11.0 | 12.0 | 152.0 |
12 | NED | Dolf Hendriksen | Wiebrand de Vos | 8.0 | 23.0 | (29.0 UFD) | 10.0 | 14.0 | 13.0 | 5.0 | 18.0 | 11.0 | 17.0 | 19.0 | 10.0 | 5.0 | 153.0 |
13 | RUS | Ilya Chuprina | Rodion Brovin | 15.0 | 12.0 | 6.0 | 23.0 | 16.0 | 9.0 | 22.0 | (25.0) | 20.0 | 9.0 | 9.0 | 6.0 | 6.0 | 153.0 |
14 | NZL | Elijah Liefting | Nicholas (Jack) Frewin | 16.0 | 15.0 | 10.0 | 7.0 | 7.0 | 21.0 | 7.0 | 5.0 | 8.0 | 18.0 | 18.0 | 22.0 | (24.0) | 154.0 |
15 | GER | Jonas Schupp | Moritz Hagenmeyer | 20.0 | (22.0) | 7.0 | 5.0 | 17.0 | 17.0 | 6.0 | 14.0 | 14.0 | 14.0 | 13.0 | 13.0 | 20.0 | 160.0 |
16 | ITA | Zeno Santini | Marco Misseroni | 25.0 | (29.0 UFD) | 29.0 UFD | 1.0 | 9.0 | 10.0 | 3.0 | 2.0 | 15.0 | 19.0 | 10.0 | 15.0 | 23.0 | 161.0 |
17 | ESP | Enrique Urios Salinas | Filippo Binetti Pozzi | 22.0 | 13.0 | 1.0 | 18.0 | 21.0 | 16.0 | 24.0 | 11.0 | 23.0 | 10.0 | 5.0 | (29.0 RET) | 3.0 | 167.0 |
18 | BRA | Nicolas Bernal | Gabriel Michaelis | (26.0) | 25.0 | 17.0 | 16.0 | 6.0 | 1.0 | 12.0 | 17.0 | 9.0 | 13.0 | 21.0 | 23.0 | 17.0 | 177.0 |
19 | CAN | Thomas Staples | William Staples | 17.0 | 2.0 | 25.0 | 12.0 | 18.0 | 15.0 | 18.0 | 9.0 | 26.0 | 20.0 | (29.0 UFD) | 16.0 | 26.0 | 204.0 |
20 | IRL | Rian Geraghty-McDonnell | Nathan van Steenberge | 12.0 | 1.0 | 16.0 | 15.0 | 28.0 | 22.0 | 23.0 | 20.0 | (29.0 RET) | 21.0 | 17.0 | 18.0 | 13.0 | 206.0 |
21 | POL | Slawomir Kapalka | Jakub Golebiowski | 10.0 | 17.0 | 18.0 | 21.0 | 12.0 | 20.0 | 26.0 | 24.0 | 16.0 | 5.0 | (29.0 UFD) | 21.0 | 19.0 | 209.0 |
22 | CZE | Jaroslav Cermak | Petr Kostal | 3.0 | (29.0 UFD) | 21.0 | 17.0 | 27.0 | 24.0 | 19.0 | 19.0 | 21.0 | 23.0 | 16.0 | 3.0 | 25.0 | 218.0 |
23 | ISV | Dawson Kohl | Steven Hardee | 21.0 | 19.0 | 19.0 | 14.0 | 25.0 | 19.0 | 14.0 | 10.0 | 18.0 | (29.0 BFD) | 14.0 | 26.0 | 29.0 UFD | 228.0 |
24 | CHI | Alfredo Urzua | Christian Obermoller | 27.0 | 14.0 | 20.0 | 24.0 | 22.0 | 23.0 | (29.0 UFD) | 26.0 | 27.0 | 11.0 | 3.0 | 19.0 | 16.0 | 232.0 |
25 | SGP | Shawn Goh | Yong Hao Poh | 23.0 | 10.0 | 11.0 | 25.0 | 24.0 | 18.0 | 21.0 | 22.0 | 22.0 | 27.0 | (29.0 UFD) | 20.0 | 22.0 | 245.0 |
26 | URU | Joaquin Radovitzky | Martin Bartesaghi | (28.0) | 26.0 | 22.0 | 19.0 | 23.0 | 12.0 | 20.0 | 23.0 | 19.0 | 24.0 | 22.0 | 25.0 | 11.0 | 246.0 |
27 | THA | Phitchakon Ungpakornkaew | Lathavit Thananitayaudom | 19.0 | 21.0 | 23.0 | 27.0 | 20.0 | 25.0 | 25.0 | (29.0 DNF) | 24.0 | 22.0 | 20.0 | 24.0 | 18.0 | 268.0 |
28 | JPN | Naoki Ueda | Shu Tahara | 14.0 | 24.0 | (29.0 UFD) | 26.0 | 26.0 | 26.0 | 27.0 | 27.0 | 25.0 | 26.0 | 23.0 | 27.0 | 27.0 | 298.0 |
Sailed: 13, Discards: 1, To count: 12, Entries: 28, Scoring system: Appendix A
Sailwave Scoring Software 2.28.1, http://www.sailwave.com
Klasa: 29er Girls Results are final as of 16:37 on July 19, 2019, 13-20 July 2019 Gdynia, Poland
Rank | Nat | Name | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Berta Puig | Isabella (Bella) Casaretto | 3.0 | 5.0 | 1.0 | 7.0 | (8.0) | 7.0 | 2.0 | 5.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 36.0 |
2 | MLT | Antonia Schultheis | Victoria Schultheis | 5.0 | 2.0 | 3.0 | 3.0 | 10.0 | 9.0 | 4.0 | (21.0) | 6.0 | 5.0 | 3.0 | 3.0 | 5.0 | 58.0 |
3 | SWE | Martina Carlsson | Amanda Ljunggren | (14.0) | 9.0 | 6.0 | 1.0 | 1.0 | 1.0 | 9.0 | 2.0 | 11.0 | 4.0 | 9.0 | 4.0 | 3.0 | 60.0 |
4 | ESP | Alicia Fras | Maria González Gracia | 7.0 | 7.0 | 2.0 | 5.0 | 7.0 | 5.0 | 6.0 | 11.0 | (16.0) | 10.0 | 7.0 | 8.0 | 7.0 | 82.0 |
5 | GBR | Freya Black | Millie Aldridge | 6.0 | 10.0 | 5.0 | 2.0 | (14.0) | 13.0 | 11.0 | 7.0 | 3.0 | 12.0 | 8.0 | 2.0 | 8.0 | 87.0 |
6 | FRA | Juliette Berthier | Marie Devoize | 10.0 | 17.0 | (24.0) | 10.0 | 4.0 | 8.0 | 5.0 | 9.0 | 8.0 | 3.0 | 4.0 | 12.0 | 4.0 | 94.0 |
7 | ITA | Sofia Giunchiglia | Marta Giunchiglia | 13.0 | 8.0 | 8.0 | 14.0 | 6.0 | 4.0 | 1.0 | 8.0 | (18.0) | 9.0 | 13.0 | 11.0 | 2.0 | 97.0 |
8 | GER | Elena Krupp | Clara Borlinghaus | 12.0 | (26.0 UFD) | 12.0 | 6.0 | 5.0 | 2.0 | 7.0 | 1.0 | 15.0 | 19.0 | 22.0 | 6.0 | 6.0 | 113.0 |
9 | NED | Marlies Schouten | Maud Lodewijk | 8.0 | 15.0 | 7.0 | 4.0 | 2.0 | 12.0 | 10.0 | 6.0 | (23.0) | 14.0 | 10.0 | 17.0 | 10.0 | 115.0 |
10 | RUS | Victoria Liksanova | Polina Pereshivkina | 9.0 | 12.0 | 10.0 | 9.0 | 12.0 | 6.0 | (15.0) | 14.0 | 12.0 | 6.0 | 6.0 | 9.0 | 13.0 | 118.0 |
11 | FIN | Lotta Virtanen | Helmi-Liisa Pettay | 16.0 | 13.0 | 9.0 | 12.0 | 21.0 | 15.0 | 22.0 | 18.0 | 2.0 | 1.0 | 2.0 | (26.0 RET) | 9.0 | 140.0 |
12 | NOR | Amalie Wang | Fredrikke Foss | 4.0 | 1.0 | 11.0 | 21.0 | 18.0 | 18.0 | 8.0 | 4.0 | (24.0) | 13.0 | 16.0 | 14.0 | 15.0 | 143.0 |
13 | AUS | Alice Buchanan | Dervla Duggan | 19.0 | (26.0 UFD) | 20.0 | 11.0 | 3.0 | 3.0 | 3.0 | 3.0 | 19.0 | 26.0 RET | 12.0 | 19.0 | 20.0 | 158.0 |
14 | CAN | Morgan Kittson | Adrianna Baird | (26.0 UFD) | 21.0 | 4.0 | 16.0 | 9.0 | 10.0 | 12.0 | 13.0 | 10.0 | 18.0 | 17.0 | 23.0 | 17.0 | 170.0 |
