Program zawodów (zgodnie z zawiadomieniem o regatach):
Data | Wydarzenie | Godzina | Miejsca |
---|---|---|---|
6.10.2020, wtorek | Pomiary i rejestracja | 9:00-19:00 | Gdańsk Górki Zachodnie |
7.10.2020, środa |
Pomiary i rejestracja
|
9:00-14:00
|
Gdańsk Górki Zachodnie Zatoka Gdańska |
8.10.2020, czwartek | Wyścigi | 11:30 | Zatoka Gdańska |
9.10.2020, piątek | Wyścigi | 11:30 | Zatoka Gdańska |
10.10.2020, sobota | Wyścigi | 11:30 | Zatoka Gdańska |
11.10.2020, niedziela | Wyścigi | 11:30 | Zatoka Gdańska |
12.10.2020, poniedziałek | Wyścigi | 11:30 | Zatoka Gdańska |
13.10.2020, wotrek |
Wyścigi Ceremonia Zakończenia |
11:30 ASAP |
Zatoka Gdańska COSA Gdańsk Górki Zachodnie |
2020-10-13 16:48:57
Closing Ceremony
The Closing Ceremony will take place at 17.15 near the Laser ramp.
2020-10-12 19:12:17
Information from the Galion Hotel manager
Hotel Galion kindly asks to inform them on what shall they do with the equipment left at the Marina after the Championships. Eqipment left there with no information about what to do with it will be transpotred to the magazine when the event ends.
2020-10-12 15:21:38
Notice 09
Schedule for Tuesday, 13th October is amended as follows:
Laser Radial First warning signal at 1100
Laser Standard First warning signal at 1130
Coaches/team leaders meeting online at 0900
https://us04web.zoom.us/j/75163108855?pwd=WENzM01MTmtxQTAzYkNMNHF2eWhsUT09
pobierz2020-10-11 16:21:08
Notice 08
Schedule for Monday, 12th October is amended as follows:
Radial – 3 races for women, 2 for men First warning signal at 1100
Standard – 2 races First warning signal at 1130
Coaches/team leaders meeting online at 0900
https://us04web.zoom.us/j/79062164530?pwd=WFE0ZWhNVEhHZ3JpL0J3YmkxMmp3UT09
Please only team leaders and coaches as meeting room capacity is capped at 100.
Change to the Sailing Instructions:
Replace table for Racing Area A in SI 13.3 with:
Fleets |
Fleet Flags |
Start Sequence |
Course |
Radial Women - Gold |
Yellow |
1st Start |
Outer |
Radial Women - Silver |
Blue |
2nd Start |
Inner |
Radial Men |
Green |
3rd Start |
Inner |
2020-10-11 15:19:41
Notice 07
Race final 2 LAS silver black flag
The following boats have been scored BFD in abandoned race F2 and shall not race in the resailed race F2:
ITA 215290;
MEX 213173.
pobierz2020-10-11 09:16:44
Notice 06
Clarification on SI 14.2 (c)
For the purposes of RRS 30.4 the final series races are named F1, F2, F3 etc.
pobierz2020-10-10 16:50:59
Notice 05
Schedule for Sunday, 11th October is amended as follows:
Laser Standard First warning signal at 1100
Laser Radial First warning signal at 1130
Coaches/team leaders meeting online at 0900
https://us04web.zoom.us/j/74486072920?pwd=WnFxZEZVc3N3R3VMMC9adGF4bURLQT09
Please only team leaders and coaches as meeting room capacity is capped at 100.
2020-10-09 19:25:12
Laser Radial Women Start List - Blue Fleet - Qualifying Series 3rd Day (10-10-2020)
pobierz2020-10-09 19:24:28
Laser Radial Women Start List - Yellow Fleet - Qualifying Series 3rd Day (10-10-2020)
pobierz2020-10-09 19:23:28
Laser Start List - Yellow Fleet - Qualifying Series 3rd Day (10-10-2020)
pobierz2020-10-09 16:55:15
Notice 04
Schedule for Saturday, 10th October is amended as follows:
Laser Radial First warning signal at 1100
Laser Standard First warning signal at 1145
Coaches/team leaders meeting online at 0900
https://us04web.zoom.us/j/78039402717?pwd=VDhncWNvVHp6aU1idUV6RTRuVThXZz09
Please only team leaders and coaches as meeting room capacity is capped at 100.
pobierz2020-10-09 11:29:33
New COVID regulations
Dear sailors and coaches!
The health regulations are being changed in Poland since Saturday (10.10.2020). The whole country will be treated as a yellow zone. Please be aware that this means that you are required to cover your nose and mouth wherever you are, even outside. It is not necessary only on the water. Please also remember about the safe distance from other people – min. 1,5 m. The gatherings can include maximally 150 people. Due to this from 10.10 we will have coaches meetings online, using ZOOM.
If you need a COVID test before going back to your country there will be a nurse taking samples in the race office on Monday (12.10) evening. If you need a test please step by the race office to sign up for it. You will need to cover the expense yourself (ca. 400 PLN ~ 100 EUR).
2020-10-08 15:44:34
Notice 03
Schedule for Friday, 9th October is amended as follows:
Laser Standard First warning signal at 1100
Laser Radial First warning signal at 1145
Coaches/team leaders meeting at 0900
pobierz2020-10-08 09:22:53
Notice 02
The time of the first warning signal for Laser Standard on 8th October will be 1200.
2020-10-07 21:08:30
Notice 01
Regarding SI amendments, coaches meetings location, vhf channels and whatsapp group.
pobierz2020-10-07 15:11:26
Protest Procedures
To launch a request for a hearing (Protests, Redress) you may
1. fill and file it online at Racingrulesofsailing.org https://www.racingrulesofsailing.org/protests/new?event_id=1445 or
2. collect a form at the race office and hand it in in paper, but please wear a mask.
The hearing shedule can be found here .
QR codes will be provided on the door of the Race Office as well.
2020-09-29 08:31:38
Rule 42 penalties
The RRS 42 penalty list can be found here: http://ilcasenioreuro2020.juryboard.org/42penalties/index.php
2020-09-04 09:34:07
Event Mini Site
For further information please check the Event Mini Site: https://eurilca.eu/event/event.php?id=172
Klasa | Kat. wiekowa | ||
---|---|---|---|
LAR K Laser Radial Kobiet |
b.o. | ||
LAR M Laser Radial Mężczyzn |
b.o. | ||
LAS Laser Standard |
b.o. | ||
Opłata za motorówkę / wpisowe trenera | 100.00 EUR |
# | Numer żagla | Załoga | Klub | Klasa |
---|---|---|---|---|
1 | 215622 |
William DE SMET |
|
LAS |
2 | 211121 |
Wannes VAN LAER |
|
LAS |
3 | 213982 |
Alec CVINAR |
|
LAS |
4 | 207338 |
Bruno GASPIC |
|
LAS |
5 | 210746 |
Božidar Golubić |
|
LAS |
6 | 216063 |
Filip Jurišić |
|
LAS |
7 | 217717 |
Tonci Stipanovic |
|
LAS |
8 | 212431 |
Pavlos KONTIDES |
|
LAS |
9 | 216798 |
Jakub HALOUZKA |
|
LAS |
10 | 216801 |
Benjamin PRIKRYL |
|
LAS |
11 | 217912 |
Viktor TEPLY |
|
LAS |
12 | 203888 |
Nikolaj Borch |
|
LAS |
13 | 212567 |
Andreas Krabbe-Christensen |
|
LAS |
14 | 211253 |
Jakob LEJBøLLE |
|
LAS |
15 | 210987 |
Johan SCHUBERT |
|
LAS |
16 | 213995 |
Christian WINKLER |
|
LAS |
17 | 203724 |
Karl-martin RAMMO |
|
LAS |
18 | 217646 |
Nooa LAUKKANEN |
|
LAS |
19 | 214111 |
Kaarle TAPPER |
|
LAS |
20 | 217647 |
Aleksi TAPPER |
|
LAS |
21 | 217648 |
Valtteri UUSITALO |
|
LAS |
22 | 213932 |
Jean-baptiste BERNAZ |
|
LAS |
23 | 203855 |
Alexandre BOITE |
|
LAS |
24 | 215216 |
Justin BARTH |
|
LAS |
25 | 191131 |
Philipp BUHL |
|
LAS |
26 | 212411 |
Tim CONRADI |
|
LAS |
27 | 215867 |
Julian Hoffmann |
|
LAS |
28 | 215986 |
Maarten HUND |
|
LAS |
29 | 214169 |
Linus KLASEN |
|
LAS |
30 | 213538 |
Lennart KUSS |
|
LAS |
31 | 213654 |
Luca Constantin MAYER |
|
LAS |
32 | 216941 |
Nico NAUJOCK |
|
LAS |
33 | 209942 |
Leonard STOCK |
|
LAS |
34 | 214890 |
Philip WALKENBACH |
|
LAS |
35 | 217197 |
Till WANSER |
|
LAS |
36 | 215210 |
Nik Aaron WILLIM |
|
LAS |
37 | 210139 |
Michael BECKETT |
|
LAS |
38 | 216065 |
Krishan BHOGAL |
|
LAS |
39 | 216159 |
Lorenzo Brando CHIAVARINI |
|
LAS |
40 | 212110 |
Joseph DRAKE |
|
LAS |
41 | 215613 |
Elliot HANSON |
|
LAS |
42 | 215695 |
Jack HOPKINS |
|
LAS |
43 | 216373 |
James PERCIVAL-COOKE |
|
LAS |
44 | 216656 |
Sam WHALEY |
|
LAS |
45 | 216385 |
Daniel WHITELEY |
|
LAS |
46 | 214958 |
Adonis BOUGIOURIS |
|
LAR M |
47 | 210600 |
Anastasios PANAGIOTIDIS |
|
LAS |
48 | 212529 |
Dimitris PAPADIMITRIOU |
|
LAS |
49 | 207459 |
Loukianos ZAMIT |
|
LAS |
50 | 213095 |
Benjamin VADNAI |
|
LAS |
51 | 213119 |
Jonatan VADNAI |
|
LAS |
52 | 216507 |
Liam GLYNN |
|
LAS |
53 | 216890 |
Finn LYNCH |
|
LAS |
54 | 216101 |
Ewan MCMAHON |
|
LAS |
55 | 214931 |
Maor BENHAROCH |
|
LAS |
56 | 202121 |
Omer Boaz GOLANI |
|
LAS |
57 | 213752 |
Ciro BASILE |
|
LAS |
58 | 188954 |
Giovanni COCCOLUTO |
|
LAS |
59 | 191691 |
Marco GALLO |
|
LAS |
60 | 215290 |
Filippo GUERRA |
|
LAS |
61 | 212480 |
Edoardo LIBRI |
|
LAS |
62 | 216707 |
Giacomo MUSONE |
|
LAS |
63 | 217715 |
Claudio NATALE |
|
LAS |
64 | 213439 |
Dimitri PERONI |
|
LAS |
65 | 217874 |
Gianmarco PLANCHESTAINER |
|
LAS |
66 | 217611 |
Alessio SPADONI |
|
LAS |
67 | 188983 |
Nicolò VILLA |
|
LAS |
68 | 210163 |
Karolis Janulionis |
|
LAS |
69 | 213078 |
Martis Pajarskas |
|
LAS |
70 | 210496 |
Vejas Strelciunas |
|
LAS |
71 | 216466 |
Milivoj DUKIC |
|
LAS |
72 | 206717 |
Duko BOS |
|
LAS |
73 | 217875 |
Marnix BOS |
|
LAS |
74 | 171111 |
Niels BROEKHUIZEN |
|
LAS |
75 | 214257 |
Huub KOK |
|
LAS |
76 | 215917 |
Stijn PAARDEKOOPER |
|
LAS |
77 | 217234 |
Thomas VAN OFWEGEN |
|
LAS |
78 | 216761 |
Erik VOETS |
|
LAS |
79 | 211192 |
Willem WIERSEMA |
|
LAS |
80 | 213131 |
Theodor MIDDELTHON |
|
LAS |
81 | 217124 |
Hermann TOMASGAARD |
|
LAS |
82 | 217220 |
Henrik Kaastad ØRJAVIK |
|
LAS |
83 | 217992 |
maciej grabowski |
MIEJSKI KLUB ŻEGLARSKI ARKA |
LAS |
84 | 214223 |
Stanisław Klimaszewski |
GIŻYCKA GRUPA REGATOWA |
LAS |
85 | 191117 |
Michał Krasodomski |
KLUB SPORTOWY AKADEMICKIEGO ZWIĄZKU SPORTOWEGO AKADEMII WYCHOWANIA FIZYCZNEGO I SPORTU |
LAS |
86 | 215951 |
Tadeusz Kubiak |
STOWARZYSZENIE EURO JACHTKLUB POGOŃ |
LAS |
87 | 191157 |
Piotr Malinowski |
STOWARZYSZENIE SPORTÓW WODNYCH |
LAS |
88 | 209552 |
FILIP MILOSZEWSKI |
STOWARZYSZENIE EURO JACHTKLUB POGOŃ |
LAR M |
89 | 217555 |
Jakub Rodziewicz |
STOWARZYSZENIE EURO JACHTKLUB POGOŃ |
LAS |
90 | 211107 |
Mikołaj Silny |
STOWARZYSZENIE EURO JACHTKLUB POGOŃ |
LAS |
91 | 213500 |
Kacper Stanisławski |
YACHT KLUB POLSKI GDYNIA |
LAS |
92 | 216487 |
Andre granadeiro |
|
LAS |
93 | 202211 |
Eduardo MARQUES |
|
LAS |
94 | 212255 |
Lourenco MATEUS |
|
LAS |
95 | 197171 |
Tomás PIRES DE LIMA |
|
LAS |
96 | 212114 |
Rui RUI SILVEIRA |
|
LAS |
97 | 216133 |
Santiago SAMPAIO |
|
LAS |
98 | 213011 |
Sergei Komissarov |
|
LAS |
99 | 212777 |
Daniil KRUTSKIKH |
|
LAS |
100 | 213597 |
Semen MEKHANIKOV |
|
LAS |
101 | 212779 |
Nikita MELNIKOV |
|
LAS |
102 | 211929 |
Maxim NIKOLAEV |
|
LAS |
103 | 217407 |
Liam OREL |
|
LAS |
104 | 195695 |
Janez Zabukovec |
|
LAS |
105 | 214148 |
Zan Luka ZELKO |
|
LAS |
106 | 211309 |
Joaquin BLANCO |
|
LAS |
107 | 214433 |
Guillermo FLORES MARTíN |
|
LAS |
108 | 211710 |
Joel RODRÍGUEZ PÉREZ |
|
LAS |
109 | 213113 |
Jesus ROGEL SANCHEZ |
|
LAS |
110 | 209164 |
Carlos ROSELLO |
|
LAS |
111 | 217217 |
Emil BENGTSON |
|
LAS |
112 | 212726 |
Eskil JONASSON |
|
LAS |
113 | 216181 |
Wilhelm KARK |
|
LAS |
114 | 215344 |
Jesper STÅLHEIM |
|
LAS |
115 | 210211 |
Eliot MERCERON |
|
LAS |
116 | 211685 |
Nicolas ROLAZ |
|
LAS |
117 | 217457 |
Gauthier VERHULST |
|
LAS |
118 | 191719 |
Berkay ABAY |
|
LAS |
119 | 213512 |
Yigit Yalcin Citak |
|
LAS |
120 | 216163 |
Alp RODOPMAN |
|
LAS |
121 | 217396 |
Ian ELLIOTT |
|
LAS |
122 | 210644 |
James JUHASZ |
|
LAS |
123 | 213556 |
Norman STRUTHERS |
|
LAS |
124 | 213121 |
Clemente SEGUEL LACáMARA |
|
LAS |
125 | 212151 |
Aly Badawy |
|
LAS |
126 | 215121 |
Omar ELZEINY |
|
LAS |
127 | 180192 |
Enrique Jose ARATHOON |
|
LAS |
128 | 211981 |
Juan I. MAEGLI |
|
LAS |
129 | 171979 |
Nicholas BEZY |
|
LAS |
130 | 208191 |
Vishnu SARAVANAN |
|
LAS |
131 | 213173 |
Yanic GENTRY |
|
LAS |
132 | 215931 |
Luke DEEGAN |
|
LAS |
133 | 217115 |
Stefano PESCHIERA |
|
LAS |
134 | 215267 |
Ryan LO |
|
LAS |
135 | 217275 |
Charlie BUCKINGHAM |
|
LAS |
136 | 213012 |
Lovre BAKOTIC |
|
LAR M |
137 | 211884 |
Toni BUSIC |
|
LAR M |
138 | 219501 |
Juliusz Hebel |
|
LAR M |
139 | 214463 |
Georgios YIASEMIDES |
|
LAR M |
140 | 211267 |
Otto Dahlberg |
|
LAR M |
141 | 215459 |
Noel LAUKKANEN |
|
LAR M |
142 | 213298 |
Ilari MUHONEN |
|
LAR M |
143 | 215329 |
Liam STAMPONE |
|
LAR M |
144 | 215934 |
John MANTIS |
|
LAR M |
145 | 211138 |
Tom HIGGINS |
|
LAR M |
146 | 190882 |
Yogev ALCALAY |
|
LAR M |
147 | 210163 |
Radvilas Janulionis |
|
LAR M |
148 | 211331 |
Daan BOEKHOLT |
|
LAR M |
149 | 217565 |
Paul HAMEETEMAN |
|
LAR M |
150 | 214255 |
Adriaan OUWERKERK |
|
LAR M |
151 | 214317 |
Stijn VAN DER VALK |
|
LAR M |
152 | 215909 |
Jens Kaastad ØRJAVIK |
|
LAR M |
153 | 210788 |
Filip Ciszkiewicz |
ROCKSTARS RACING |
LAR M |
154 | 211258 |
Maciej JAROSZ |
|
LAR M |
155 | 211916 |
Stanisław Konarzewski |
KLUB UCZELNIANY AZS POLITECHNIKI GDAŃSKIEJ |
LAR M |
156 | 217493 |
Przemysław Machowski |
MIĘDZYSZKOLNY KLUB SPORTOWY DWÓJKA |
LAR M |
157 | 213355 |
Łukasz Machowski |
MIĘDZYSZKOLNY KLUB SPORTOWY DWÓJKA |
LAR M |
158 | 212589 |
Filip Rajchert |
MIĘDZYSZKOLNY KLUB SPORTOWY DWÓJKA |
LAR M |
159 | 215529 |
Wiktor Robaczewski |
STOWARZYSZENIE SPORTÓW WODNYCH |
LAR M |
160 | 196962 |
Jakub Wiedeheft |
WOJSKOWY KLUB SPORTOWY FLOTA GDYNIA |
LAR M |
161 | 199702 |
Guilherme CAVACO |
|
LAR M |
162 | 211981 |
Fernando MONTEIRO |
|
LAR M |
163 | 216758 |
João PONTES |
|
LAR M |
164 | 215821 |
William RISSELIN |
|
LAR M |
165 | 211064 |
David IZMAILOVSKY |
|
LAR M |
166 | 211285 |
Oskar MADONICH |
|
LAR M |
167 | 212032 |
Andriy Verdysh |
|
LAR M |
168 | 215382 |
Tatiana DROZDOVSKAYA |
|
LAR K |
169 | 217193 |
Ekaterina SANKO |
|
LAR K |
170 | 202637 |
Isabelle DOMPAS |
|
LAR K |
171 | 211552 |
Emma PLASSCHAERT |
|
LAR K |
172 | 213479 |
Eline Verstraelen |
|
LAR K |
173 | 210903 |
Mariela NIKOLOVA |
|
LAR K |
174 | 213986 |
Sandra LULIĆ |
|
LAR K |
175 | 216823 |
Elena VOROBEVA |
|
LAR K |
176 | 213624 |
Marilena MAKRI |
|
LAR K |
177 | 208363 |
Martina BEZDEKOVA |
|
LAR K |
178 | 212995 |
Klára Himmelová |
|
LAR K |
179 | 207195 |
Anna Munch |
|
LAR K |
180 | 213994 |
Michala Høeg Norsell |
|
LAR K |
181 | 215501 |
Anne-Marie Rindom |
|
LAR K |
182 | 203033 |
Monika MIKKOLA |
|
LAR K |
183 | 213148 |
Mikaela SÖDERBERG |
|
LAR K |
184 | 212072 |
Tuula TENKANEN |
|
LAR K |
185 | 206297 |
Marie BARRUE |
|
LAR K |
186 | 213939 |
Marie BOLOU |
|
LAR K |
187 | 212125 |
Louise CERVERA |
|
LAR K |
188 | 210151 |
Hannah ANDERSSOHN |
|
LAR K |
189 | 211261 |
Julia BUESSELBERG |
|
LAR K |
190 | 215214 |
Carlotta Sophie CRÜSEMANN |
|
LAR K |
191 | 211211 |
Pia KUHLMANN |
|
LAR K |
192 | 215181 |
Pauline LIEBIG |
|
LAR K |
193 | 215209 |
Laura Bo VOSS |
|
LAR K |
194 | 212749 |
Svenja WEGER |
|
LAR K |
195 | 215870 |
Theresa Wierschin |
|
LAR K |
196 | 214580 |
Daisy COLLINGRIDGE |
|
LAR K |
197 | 216607 |
Anya HAJI-MICHAEL |
|
LAR K |
198 | 216023 |
Matilda Nicholls |
|
LAR K |
199 | 216402 |
Molly SACKER |
|
LAR K |
200 | 213888 |
Hannah SNELLGROVE |
|
LAR K |
201 | 216624 |
Christine WOOD |
|
LAR K |
202 | 206251 |
Alison YOUNG |
|
LAR K |
203 | 214958 |
Athanasia FAKIDI |
|
LAR K |
204 | 217716 |
Vasileia KARACHALIOU |
|
LAR K |
205 | 212500 |
Natalia TAMVAKIDOU |
|
LAR K |
206 | 211551 |
Maria ERDI |
|
LAR K |
207 | 211171 |
Aoife HOPKINS |
|
LAR K |
208 | 216111 |
Eve McMahon |
|
LAR K |
209 | 217236 |
Annalise MURPHY |
|
LAR K |
210 | 209777 |
Shai Kakon |
|
LAR K |
211 | 216709 |
Carolina ALBANO |
|
LAR K |
212 | 216996 |
Valentina BALBI |
|
LAR K |
213 | 216722 |
Chiara Benini Floriani |
|
LAR K |
214 | 216751 |
Federica CATTAROZZI |
|
LAR K |
215 | 217604 |
Joyce FLORIDIA |
|
LAR K |
216 | 217600 |
Francesca FRAZZA |
|
LAR K |
217 | 217568 |
Matilda TALLURI |
|
LAR K |
218 | 217318 |
Silvia ZENNARO |
|
LAR K |
219 | 214135 |
Agija ELERTE |
|
LAR K |
220 | 216188 |
Estere KUMPINA |
|
LAR K |
221 | 215243 |
Viktorija ANDRULYTE |
|
LAR K |
222 | 213474 |
Mirthe AKKERMAN |
|
LAR K |
223 | 217878 |
Sarah BOS |
|
LAR K |
224 | 210407 |
Marit BOUWMEESTER |
|
LAR K |
225 | 211391 |
Maxime JONKER |
|
LAR K |
226 | 212980 |
Daphne VAN DER VAART |
|
LAR K |
227 | 202116 |
Fleur VAN DER VALK |
|
LAR K |
228 | 213841 |
Line Flem HöST |
|
LAR K |
229 | 215975 |
Caroline ROSMO |
|
LAR K |
230 | 217327 |
Agata Barwińska |
STOWARZYSZENIE SPORTÓW WODNYCH |
LAR K |
231 | 205650 |
Aleksandra Bobula |
STOWARZYSZENIE JACHT KLUB KOTWICA TARNOBRZEG |
LAR K |
232 | 209468 |
Anna Brzozowska |
CENTRUM ŻEGLARSKIE |
LAR K |
233 | 197117 |
Wiktoria Gołębiowska |
UCZNIOWSKI KLUB ŻEGLARSKI WIKING |
LAR K |
234 | 207007 |
Marcelina Korszon |
NAUTICUS FUNDACJA PROMOCJI SPORTÓW WODNYCH DZIECI I MŁODZIEŻY |
LAR K |
235 | 217368 |
Magdalena Kwaśna |
CHOJNICKI KLUB ŻEGLARSKI |
LAR K |
236 | 213328 |
Lilly May Niezabitowska |
STOWARZYSZENIE JACHT KLUB KOTWICA TARNOBRZEG |
LAR K |
237 | 210947 |
Dominika Raszka |
MIĘDZYSZKOLNY KLUB SPORTOWY DWÓJKA |
LAR K |
238 | 214217 |
Julia Rogalska |
GIŻYCKA GRUPA REGATOWA |
LAR K |
239 | 197541 |
Klara Sobczak |
CHOJNICKI KLUB ŻEGLARSKI |
LAR K |
240 | 213144 |
Laura Szulc |
CHOJNICKI KLUB ŻEGLARSKI |
LAR K |
241 | 218947 |
Julia Szymczak |
MIĘDZYSZKOLNY KLUB SPORTOWY DWÓJKA |
LAR K |
242 | 214591 |
Federica FRANCHI |
|
LAR K |
243 | 216494 |
Carolina JOAO |
|
LAR K |
244 | 212141 |
Lúcia NETO |
|
LAR K |
245 | 193048 |
Mafalda PIRES DE LIMA |
|
LAR K |
246 | 215832 |
Ebru BOLAT |
|
LAR K |
247 | 212975 |
Ekaterina BEREZA |
|
LAR K |
248 | 202284 |
Mariia KISLUKHINA |
|
LAR K |
249 | 212191 |
Valeriya LOMATCHENKO |
|
LAR K |
250 | 217553 |
Alexandra Lukoyanova |
|
LAR K |
251 | 201611 |
Aina BAUZA ROIG |
|
LAR K |
252 | 211290 |
Virginia GUILLERMO |
|
LAR K |
253 | 211491 |
Ana Moncada S·nchez |
|
LAR K |
254 | 212516 |
Laura OLIVA VIDAL |
|
LAR K |
255 | 216104 |
Cristina PUJOL BAJO |
|
LAR K |
256 | 210468 |
Martina REINO |
|
LAR K |
257 | 216308 |
Fatima REYES |
|
LAR K |
258 | 214489 |
Ascensión ROCA DE TOGORES |
|
LAR K |
259 | 217882 |
Maja HANSSON-MILD |
|
LAR K |
260 | 209137 |
Hanna KOBA |
|
LAR K |
261 | 217880 |
Josefin OLSSON |
|
LAR K |
262 | 208291 |
Klara UTTERSTRÖM |
|
LAR K |
263 | 216187 |
Rosine Baudet |
|
LAR K |
264 | 216180 |
Maud JAYET |
|
LAR K |
265 | 217569 |
Ecem GUZEL |
|
LAR K |
266 | 215387 |
Sofiia NAUMENKO |
|
LAR K |
267 | 203363 |
Yelyzaveta Vynohradova |
|
LAR K |
268 | 213977 |
Lucía FALASCA |
|
LAR K |
269 | 217396 |
Maura DEWEY |
|
LAR K |
270 | 214044 |
Sarah DOUGLAS |
|
LAR K |
271 | 207232 |
Clara GRAVELY |
|
LAR K |
272 | 216337 |
Coralie VITTECOQ |
|
LAR K |
273 | 210798 |
Khouloud MANSY |
|
LAR K |
274 | 219907 |
Mariam Moustafa |
|
LAR K |
275 | 190816 |
Isabella MAEGLI |
|
LAR K |
276 | 211717 |
Nancy HIGHFIELD |
|
LAR K |
277 | 191713 |
Stephanie NORTON |
|
LAR K |
278 | 217554 |
Nethra KUMANAN |
|
LAR K |
279 | 200614 |
Elena OETLING |
|
LAR K |
280 | 214997 |
Paloma SCHMIDT |
|
LAR K |
281 | 200374 |
BENITEZ Gerardo |
|
LAS |
Klasa: LAR M Results are final as of 19:29 on October 13, 2020, 6 - 13 October 2020, Gdańsk, Poland
Rank | Division | Nat | Sail # | Name | YOB | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | U21 | NED | 217565 | Paul Hameeteman | 2003 | 7.0 | 3.0 | 1.0 | 1.0 | 2.0 | 6.0 | 3.0 | 7.0 | (11.0) | (11.0) | 4.0 | 7.0 | 41.0 |
2 | --- | POL | 210788 | Filip Ciszkiewicz | 1995 | 6.0 | 1.0 | 2.0 | 2.0 | 7.0 | 8.0 | (31.0 BFD) | 6.0 | (10.0) | 9.0 | 3.0 | 1.0 | 45.0 |
3 | U21 | UKR | 211285 | Oskar Madonich | 2003 | (16.0) | 2.0 | 5.0 | 8.0 | 1.0 | (21.0) | 1.0 | 2.0 | 5.0 | 8.0 | 9.0 | 8.0 | 49.0 |
4 | U21 | POL | 217493 | Przemysław Machowski | 2003 | 1.0 | 18.0 | (20.0) | 5.0 | 4.0 | 1.0 | (31.0 RET) | 1.0 | 4.0 | 5.0 | 16.0 | 6.0 | 61.0 |
5 | --- | GRE | 214958 | Adonis Bougiouris | 1974 | 3.0 | 9.0 | 11.0 | 3.0 | 13.0 | (31.0 DNF) | 9.0 | (20.0) | 6.0 | 7.0 | 1.0 | 3.0 | 65.0 |
6 | U21 | IRL | 211138 | Tom Higgins | 2002 | 4.0 | 4.0 | (24.0) | 7.0 | 10.0 | (25.0) | 5.0 | 4.0 | 9.0 | 1.0 | 11.0 | 10.0 | 65.0 |
7 | U21 | UKR | 212032 | Andriy Verdysh | 2004 | 9.0 | (28.0) | 18.0 | 17.0 | 11.0 | 2.0 | 2.0 | 10.0 | 7.0 | 2.0 | (20.0) | 5.0 | 83.0 |
8 | U21 | POL | 213355 | Łukasz Machowski | 2001 | (31.0 UFD) | 5.0 | 16.0 | 4.0 | 3.0 | 4.0 | 13.0 | 13.0 | (31.0 DSQ) | 4.0 | 2.0 | 23.0 | 87.0 |
9 | U21 | FIN | 211267 | Otto Dahlberg | 2001 | 2.0 | 10.0 | 21.0 | 21.0 | 6.0 | 15.0 | 6.0 | (25.0) | 1.0 | (31.0 RET) | 6.0 | 4.0 | 92.0 |
10 | U21 | ISR | 190882 | Yogev Alcalay | 2004 | 15.0 | 6.0 | 6.0 | 11.0 | (31.0 UFD) | 7.0 | (31.0 BFD) | 8.0 | 3.0 | 3.0 | 15.0 | 22.0 | 96.0 |
11 | U21 | POL | 209552 | Filip Miłoszewski | 2003 | 14.0 | 7.0 | (23.0) | 6.0 | 5.0 | 18.0 | 16.0 | 3.0 | 2.0 | (31.0 DSQ) | 18.0 | 18.0 | 107.0 |
12 | U21 | FIN | 215329 | Liam Stampone | 2004 | 12.0 | 12.0 | 3.0 | 15.0 | 12.0 | 11.0 | (24.0) | 16.0 | 16.0 | (23.0) | 8.0 | 2.0 | 107.0 |
13 | U21 | FIN | 213298 | Ilari Muhonen | 2002 | 5.0 | 24.0 | 4.0 | 9.0 | 20.0 | 12.0 | 8.0 | (28.0) | (31.0 DSQ) | 12.0 | 14.0 | 17.0 | 125.0 |
14 | U21 | FIN | 215459 | Noel Laukkanen | 2002 | 13.0 | 8.0 | 12.0 | (24.0) | 16.0 | (26.0) | 14.0 | 12.0 | 14.0 | 18.0 | 7.0 | 16.0 | 130.0 |
15 | --- | CRO | 211884 | Toni Busic | 1996 | 11.0 | (22.0) | 10.0 | 14.0 | 21.0 | 19.0 | 17.0 | 5.0 | 15.0 | (31.0 UFD) | 10.0 | 13.0 | 135.0 |
