2020 Laser Senior European Championships & Open European Trophy

Dear sailors, due to the cancellation of the event in Athens by the Greek National Sailing Federation, the 2020 Laser Senior European Championships will be moved to Gorki Zachodnie, Gdansk, Poland, from October 6-13 2020.

Program zawodów (zgodnie z zawiadomieniem o regatach):

Data  Wydarzenie Godzina Miejsca
6.10.2020, wtorek Pomiary i rejestracja 9:00-19:00 Gdańsk Górki Zachodnie
7.10.2020, środa

Pomiary i rejestracja

 

9:00-14:00

 

Gdańsk Górki Zachodnie

Zatoka Gdańska

8.10.2020, czwartek Wyścigi 11:30 Zatoka Gdańska
9.10.2020, piątek Wyścigi 11:30 Zatoka Gdańska
10.10.2020, sobota Wyścigi 11:30 Zatoka Gdańska
11.10.2020, niedziela Wyścigi 11:30 Zatoka Gdańska
12.10.2020, poniedziałek Wyścigi 11:30 Zatoka Gdańska
13.10.2020, wotrek

Wyścigi

Ceremonia Zakończenia

11:30

ASAP

Zatoka Gdańska

COSA Gdańsk Górki Zachodnie

 

2020-10-13 16:48:57

Closing Ceremony

The Closing Ceremony will take place at 17.15 near the Laser ramp. 

2020-10-12 19:12:17

Information from the Galion Hotel manager

Hotel Galion kindly asks to inform them on what shall they do with the equipment left at the Marina after the Championships. Eqipment left there with no information about what to do with it will be transpotred to the magazine when the event ends.

 

2020-10-12 15:21:38

Notice 09

Schedule for Tuesday, 13th October is amended as follows:

Laser Radial                                            First warning signal at 1100

Laser Standard                                       First warning signal at 1130

Coaches/team leaders meeting online at 0900

https://us04web.zoom.us/j/75163108855?pwd=WENzM01MTmtxQTAzYkNMNHF2eWhsUT09

pobierz

2020-10-11 16:21:08

Notice 08

Schedule for Monday, 12th October is amended as follows:

Radial – 3 races for women, 2 for men  First warning signal at 1100

Standard – 2 races                                 First warning signal at 1130

Coaches/team leaders meeting online at 0900

https://us04web.zoom.us/j/79062164530?pwd=WFE0ZWhNVEhHZ3JpL0J3YmkxMmp3UT09

Please only team leaders and coaches as meeting room capacity is capped at 100.

 

Change to the Sailing Instructions:

Replace table for Racing Area A in SI 13.3 with:

Fleets

Fleet Flags

Start Sequence

Course

Radial Women - Gold

Yellow

1st Start

Outer

Radial Women - Silver

Blue

2nd Start

Inner

Radial Men

Green

3rd Start

Inner

pobierz

2020-10-11 15:19:41

Notice 07

Race final 2 LAS silver black flag

 

The following boats have been scored BFD in abandoned race F2 and shall not race in the resailed race F2:

ITA 215290;

MEX 213173.

pobierz

2020-10-11 09:16:44

Notice 06

Clarification on SI 14.2 (c)

For the purposes of RRS 30.4 the final series races are named F1, F2, F3 etc.

pobierz

2020-10-10 20:34:05

Laser Radial Women Start List - Silver Fleet - Final Series

pobierz

2020-10-10 20:33:47

Laser Radial Women Start List - Gold Fleet - Final Series

pobierz

2020-10-10 20:33:00

Laser Start List - Silver Fleet - Final Series

pobierz

2020-10-10 20:32:30

Laser Start List - Gold Fleet - Final Series

pobierz

2020-10-10 16:50:59

Notice 05

Schedule for Sunday, 11th October is amended as follows:


Laser Standard        First warning signal at 1100

Laser Radial        First warning signal at 1130

 

Coaches/team leaders meeting online at 0900

https://us04web.zoom.us/j/74486072920?pwd=WnFxZEZVc3N3R3VMMC9adGF4bURLQT09

Please only team leaders and coaches as meeting room capacity is capped at 100.
 

pobierz

2020-10-09 19:25:12

Laser Radial Women Start List - Blue Fleet - Qualifying Series 3rd Day (10-10-2020)

pobierz

2020-10-09 19:24:28

Laser Radial Women Start List - Yellow Fleet - Qualifying Series 3rd Day (10-10-2020)

pobierz

2020-10-09 19:23:54

Laser Start List - Blue Fleet - Qualifying Series 3rd Day (10-10-2020)

pobierz

2020-10-09 19:23:28

Laser Start List - Yellow Fleet - Qualifying Series 3rd Day (10-10-2020)

pobierz

2020-10-09 16:55:15

Notice 04

Schedule for Saturday, 10th October is amended as follows:

 

Laser Radial               First warning signal at 1100

Laser Standard          First warning signal at 1145

 

Coaches/team leaders meeting online at 0900

https://us04web.zoom.us/j/78039402717?pwd=VDhncWNvVHp6aU1idUV6RTRuVThXZz09

Please only team leaders and coaches as meeting room capacity is capped at 100.

pobierz

2020-10-09 11:29:33

New COVID regulations

Dear sailors and coaches!

The health regulations are being changed in Poland since Saturday (10.10.2020). The whole country will be treated as a yellow zone. Please be aware that this means that you are required to cover your nose and mouth wherever you are, even outside. It is not necessary only on the water. Please also remember about the safe distance from other people – min. 1,5 m. The gatherings can include maximally 150 people. Due to this from 10.10 we will have coaches meetings online, using ZOOM.

 

If you need a COVID test before going back to your country there will be a nurse taking samples in the race office on Monday (12.10) evening. If you need a test please step by the race office to sign up for it. You will need to cover the expense yourself (ca. 400 PLN ~ 100 EUR).

2020-10-08 15:44:34

Notice 03

Schedule for Friday, 9th October is amended as follows:

Laser Standard          First warning signal at 1100

Laser Radial               First warning signal at 1145

Coaches/team leaders meeting at 0900

pobierz

2020-10-08 09:22:53

Notice 02

The time of the first warning signal for Laser Standard on 8th October will be 1200.

2020-10-07 21:08:30

Notice 01

Regarding SI amendments, coaches meetings location, vhf channels and whatsapp group.

pobierz

2020-10-07 15:11:26

Protest Procedures

To launch a request for a hearing (Protests, Redress) you may

1. fill and file it online at Racingrulesofsailing.org   https://www.racingrulesofsailing.org/protests/new?event_id=1445 or

2. collect a form at the race office and hand it in in paper, but please wear a mask.

The hearing shedule can be found here .
QR codes will be provided on the door of the Race Office as well.

pobierz

2020-09-29 08:31:38

Rule 42 penalties

The RRS 42 penalty list can be found here: http://ilcasenioreuro2020.juryboard.org/42penalties/index.php

2020-09-04 09:34:07

Event Mini Site

For further information please check the Event Mini Site: https://eurilca.eu/event/event.php?id=172

Klasa Kat. wiekowa
LAR K
Laser Radial Kobiet
Female b.o.
LAR M
Laser Radial Mężczyzn
Male b.o.
LAS
Laser Standard
Male b.o.
Opłata za motorówkę / wpisowe trenera 100.00 EUR
# Numer żagla Załoga Klub Klasa
1 215622 BEL William DE SMET

LAS
2 211121 BEL Wannes VAN LAER

LAS
3 213982 CRO Alec CVINAR

LAS
4 207338 CRO Bruno GASPIC

LAS
5 210746 CRO Božidar Golubić

LAS
6 216063 CRO Filip Jurišić

LAS
7 217717 CRO Tonci Stipanovic

LAS
8 212431 CYP Pavlos KONTIDES

LAS
9 216798 CZE Jakub HALOUZKA

LAS
10 216801 CZE Benjamin PRIKRYL

LAS
11 217912 CZE Viktor TEPLY

LAS
12 203888 DEN Nikolaj Borch

LAS
13 212567 DEN Andreas Krabbe-Christensen

LAS
14 211253 DEN Jakob LEJBøLLE

LAS
15 210987 DEN Johan SCHUBERT

LAS
16 213995 DEN Christian WINKLER

LAS
17 203724 EST Karl-martin RAMMO

LAS
18 217646 FIN Nooa LAUKKANEN

LAS
19 214111 FIN Kaarle TAPPER

LAS
20 217647 FIN Aleksi TAPPER

LAS
21 217648 FIN Valtteri UUSITALO

LAS
22 213932 FRA Jean-baptiste BERNAZ

LAS
23 203855 FRA Alexandre BOITE

LAS
24 215216 GER Justin BARTH

LAS
25 191131 GER Philipp BUHL

LAS
26 212411 GER Tim CONRADI

LAS
27 215867 GER Julian Hoffmann

LAS
28 215986 GER Maarten HUND

LAS
29 214169 GER Linus KLASEN

LAS
30 213538 GER Lennart KUSS

LAS
31 213654 GER Luca Constantin MAYER

LAS
32 216941 GER Nico NAUJOCK

LAS
33 209942 GER Leonard STOCK

LAS
34 214890 GER Philip WALKENBACH

LAS
35 217197 GER Till WANSER

LAS
36 215210 GER Nik Aaron WILLIM

LAS
37 210139 GBR Michael BECKETT

LAS
38 216065 GBR Krishan BHOGAL

LAS
39 216159 GBR Lorenzo Brando CHIAVARINI

LAS
40 212110 GBR Joseph DRAKE

LAS
41 215613 GBR Elliot HANSON

LAS
42 215695 GBR Jack HOPKINS

LAS
43 216373 GBR James PERCIVAL-COOKE

LAS
44 216656 GBR Sam WHALEY

LAS
45 216385 GBR Daniel WHITELEY

LAS
46 214958 GRE Adonis BOUGIOURIS

LAR M
47 210600 GRE Anastasios PANAGIOTIDIS

LAS
48 212529 GRE Dimitris PAPADIMITRIOU

LAS
49 207459 GRE Loukianos ZAMIT

LAS
50 213095 HUN Benjamin VADNAI

LAS
51 213119 HUN Jonatan VADNAI

LAS
52 216507 IRL Liam GLYNN

LAS
53 216890 IRL Finn LYNCH

LAS
54 216101 IRL Ewan MCMAHON

LAS
55 214931 ISR Maor BENHAROCH

LAS
56 202121 ISR Omer Boaz GOLANI

LAS
57 213752 ITA Ciro BASILE

LAS
58 188954 ITA Giovanni COCCOLUTO

LAS
59 191691 ITA Marco GALLO

LAS
60 215290 ITA Filippo GUERRA

LAS
61 212480 ITA Edoardo LIBRI

LAS
62 216707 ITA Giacomo MUSONE

LAS
63 217715 ITA Claudio NATALE

LAS
64 213439 ITA Dimitri PERONI

LAS
65 217874 ITA Gianmarco PLANCHESTAINER

LAS
66 217611 ITA Alessio SPADONI

LAS
67 188983 ITA Nicolò VILLA

LAS
68 210163 LTU Karolis Janulionis

LAS
69 213078 LTU Martis Pajarskas

LAS
70 210496 LTU Vejas Strelciunas

LAS
71 216466 MNE Milivoj DUKIC

LAS
72 206717 NED Duko BOS

LAS
73 217875 NED Marnix BOS

LAS
74 171111 NED Niels BROEKHUIZEN

LAS
75 214257 NED Huub KOK

LAS
76 215917 NED Stijn PAARDEKOOPER

LAS
77 217234 NED Thomas VAN OFWEGEN

LAS
78 216761 NED Erik VOETS

LAS
79 211192 NED Willem WIERSEMA

LAS
80 213131 NOR Theodor MIDDELTHON

LAS
81 217124 NOR Hermann TOMASGAARD

LAS
82 217220 NOR Henrik Kaastad ØRJAVIK

LAS
83 217992 POL maciej grabowski
MIEJSKI KLUB ŻEGLARSKI ARKA
LAS
84 214223 POL Stanisław Klimaszewski
GIŻYCKA GRUPA REGATOWA
LAS
85 191117 POL Michał Krasodomski
KLUB SPORTOWY AKADEMICKIEGO ZWIĄZKU SPORTOWEGO AKADEMII WYCHOWANIA FIZYCZNEGO I SPORTU
LAS
86 215951 POL Tadeusz Kubiak
STOWARZYSZENIE EURO JACHTKLUB POGOŃ
LAS
87 191157 POL Piotr Malinowski
STOWARZYSZENIE SPORTÓW WODNYCH
LAS
88 209552 POL FILIP MILOSZEWSKI
STOWARZYSZENIE EURO JACHTKLUB POGOŃ
LAR M
89 217555 POL Jakub Rodziewicz
STOWARZYSZENIE EURO JACHTKLUB POGOŃ
LAS
90 211107 POL Mikołaj Silny
STOWARZYSZENIE EURO JACHTKLUB POGOŃ
LAS
91 213500 POL Kacper Stanisławski
YACHT KLUB POLSKI GDYNIA
LAS
92 216487 POR Andre granadeiro

LAS
93 202211 POR Eduardo MARQUES

LAS
94 212255 POR Lourenco MATEUS

LAS
95 197171 POR Tomás PIRES DE LIMA

LAS
96 212114 POR Rui RUI SILVEIRA

LAS
97 216133 POR Santiago SAMPAIO

LAS
98 213011 RUS Sergei Komissarov

LAS
99 212777 RUS Daniil KRUTSKIKH

LAS
100 213597 RUS Semen MEKHANIKOV

LAS
101 212779 RUS Nikita MELNIKOV

LAS
102 211929 RUS Maxim NIKOLAEV

LAS
103 217407 SLO Liam OREL

LAS
104 195695 SLO Janez Zabukovec

LAS
105 214148 SLO Zan Luka ZELKO

LAS
106 211309 ESP Joaquin BLANCO

LAS
107 214433 ESP Guillermo FLORES MARTíN

LAS
108 211710 ESP Joel RODRÍGUEZ PÉREZ

LAS
109 213113 ESP Jesus ROGEL SANCHEZ

LAS
110 209164 ESP Carlos ROSELLO

LAS
111 217217 SWE Emil BENGTSON

LAS
112 212726 SWE Eskil JONASSON

LAS
113 216181 SWE Wilhelm KARK

LAS
114 215344 SWE Jesper STÅLHEIM

LAS
115 210211 SUI Eliot MERCERON

LAS
116 211685 SUI Nicolas ROLAZ

LAS
117 217457 SUI Gauthier VERHULST

LAS
118 191719 TUR Berkay ABAY

LAS
119 213512 TUR Yigit Yalcin Citak

LAS
120 216163 TUR Alp RODOPMAN

LAS
121 217396 CAN Ian ELLIOTT

LAS
122 210644 CAN James JUHASZ

LAS
123 213556 CAN Norman STRUTHERS

LAS
124 213121 CHI Clemente SEGUEL LACáMARA

LAS
125 212151 EGY Aly Badawy

LAS
126 215121 EGY Omar ELZEINY

LAS
127 180192 ESA Enrique Jose ARATHOON

LAS
128 211981 GUA Juan I. MAEGLI

LAS
129 171979 HKG Nicholas BEZY

LAS
130 208191 IND Vishnu SARAVANAN

LAS
131 213173 MEX Yanic GENTRY

LAS
132 215931 NZL Luke DEEGAN

LAS
133 217115 PER Stefano PESCHIERA

LAS
134 215267 SGP Ryan LO

LAS
135 217275 USA Charlie BUCKINGHAM

LAS
136 213012 CRO Lovre BAKOTIC

LAR M
137 211884 CRO Toni BUSIC

LAR M
138 219501 CYP Juliusz Hebel

LAR M
139 214463 CYP Georgios YIASEMIDES

LAR M
140 211267 FIN Otto Dahlberg

LAR M
141 215459 FIN Noel LAUKKANEN

LAR M
142 213298 FIN Ilari MUHONEN

LAR M
143 215329 FIN Liam STAMPONE

LAR M
144 215934 GRE John MANTIS

LAR M
145 211138 IRL Tom HIGGINS

LAR M
146 190882 ISR Yogev ALCALAY

LAR M
147 210163 LTU Radvilas Janulionis

LAR M
148 211331 NED Daan BOEKHOLT

LAR M
149 217565 NED Paul HAMEETEMAN

LAR M
150 214255 NED Adriaan OUWERKERK

LAR M
151 214317 NED Stijn VAN DER VALK

LAR M
152 215909 NOR Jens Kaastad ØRJAVIK

LAR M
153 210788 POL Filip Ciszkiewicz
MIEJSKI KLUB ŻEGLARSKI ARKA
LAR M
154 211258 POL Maciej JAROSZ

LAR M
155 211916 POL Stanisław Konarzewski
GIŻYCKA GRUPA REGATOWA
LAR M
156 217493 POL Przemysław Machowski
MIĘDZYSZKOLNY KLUB SPORTOWY DWÓJKA
LAR M
157 213355 POL Łukasz Machowski
MIĘDZYSZKOLNY KLUB SPORTOWY DWÓJKA
LAR M
158 212589 POL Filip Rajchert
MIĘDZYSZKOLNY KLUB SPORTOWY DWÓJKA
LAR M
159 215529 POL Wiktor Robaczewski
STOWARZYSZENIE SPORTÓW WODNYCH
LAR M
160 196962 POL Jakub Wiedeheft
WOJSKOWY KLUB SPORTOWY FLOTA GDYNIA
LAR M
161 199702 POR Guilherme CAVACO

LAR M
162 211981 POR Fernando MONTEIRO

LAR M
163 216758 POR João PONTES

LAR M
164 215821 POR William RISSELIN

LAR M
165 211064 UKR David IZMAILOVSKY

LAR M
166 211285 UKR Oskar MADONICH

LAR M
167 212032 UKR Andriy Verdysh

LAR M
168 215382 BLR Tatiana DROZDOVSKAYA

LAR K
169 217193 BLR Ekaterina SANKO

LAR K
170 202637 BEL Isabelle DOMPAS

LAR K
171 211552 BEL Emma PLASSCHAERT

LAR K
172 213479 BEL Eline Verstraelen

LAR K
173 210903 BUL Mariela NIKOLOVA

LAR K
174 213986 CRO Sandra LULIĆ

LAR K
175 216823 CRO Elena VOROBEVA

LAR K
176 213624 CYP Marilena MAKRI

LAR K
177 208363 CZE Martina BEZDEKOVA

LAR K
178 212995 CZE Klára Himmelová

LAR K
179 207195 DEN Anna Munch

LAR K
180 213994 DEN Michala Høeg Norsell

LAR K
181 215501 DEN Anne-Marie Rindom

LAR K
182 203033 FIN Monika MIKKOLA

LAR K
183 213148 FIN Mikaela SÖDERBERG

LAR K
184 212072 FIN Tuula TENKANEN

LAR K
185 206297 FRA Marie BARRUE

LAR K
186 213939 FRA Marie BOLOU

LAR K
187 212125 FRA Louise CERVERA

LAR K
188 210151 GER Hannah ANDERSSOHN

LAR K
189 211261 GER Julia BUESSELBERG

LAR K
190 215214 GER Carlotta Sophie CRÜSEMANN

LAR K
191 211211 GER Pia KUHLMANN

LAR K
192 215181 GER Pauline LIEBIG

LAR K
193 215209 GER Laura Bo VOSS

LAR K
194 212749 GER Svenja WEGER

LAR K
195 215870 GER Theresa Wierschin

LAR K
196 214580 GBR Daisy COLLINGRIDGE

LAR K
197 216607 GBR Anya HAJI-MICHAEL

LAR K
198 216023 GBR Matilda Nicholls

LAR K
199 216402 GBR Molly SACKER

LAR K
200 213888 GBR Hannah SNELLGROVE

LAR K
201 216624 GBR Christine WOOD

LAR K
202 206251 GBR Alison YOUNG

LAR K
203 214958 GRE Athanasia FAKIDI

LAR K
204 217716 GRE Vasileia KARACHALIOU

LAR K
205 212500 GRE Natalia TAMVAKIDOU

LAR K
206 211551 HUN Maria ERDI

LAR K
207 211171 IRL Aoife HOPKINS

LAR K
208 216111 IRL Eve McMahon

LAR K
209 217236 IRL Annalise MURPHY

LAR K
210 209777 ISR Shai Kakon

LAR K
211 216709 ITA Carolina ALBANO

LAR K
212 216996 ITA Valentina BALBI

LAR K
213 216722 ITA Chiara Benini Floriani

LAR K
214 216751 ITA Federica CATTAROZZI

LAR K
215 217604 ITA Joyce FLORIDIA

LAR K
216 217600 ITA Francesca FRAZZA

LAR K
217 217568 ITA Matilda TALLURI

LAR K
218 217318 ITA Silvia ZENNARO

LAR K
219 214135 LAT Agija ELERTE

LAR K
220 216188 LAT Estere KUMPINA

LAR K
221 215243 LTU Viktorija ANDRULYTE

LAR K
222 213474 NED Mirthe AKKERMAN

LAR K
223 217878 NED Sarah BOS

LAR K
224 210407 NED Marit BOUWMEESTER

LAR K
225 211391 NED Maxime JONKER

LAR K
226 212980 NED Daphne VAN DER VAART

LAR K
227 202116 NED Fleur VAN DER VALK

LAR K
228 213841 NOR Line Flem HöST

LAR K
229 215975 NOR Caroline ROSMO

LAR K
230 217327 POL Agata Barwińska
STOWARZYSZENIE SPORTÓW WODNYCH
LAR K
231 205650 POL Aleksandra Bobula
STOWARZYSZENIE JACHT KLUB KOTWICA TARNOBRZEG
LAR K
232 209468 POL Anna Brzozowska
CENTRUM ŻEGLARSKIE
LAR K
233 197117 POL Wiktoria Gołębiowska
UCZNIOWSKI KLUB ŻEGLARSKI WIKING
LAR K
234 207007 POL Marcelina Korszon
NAUTICUS FUNDACJA PROMOCJI SPORTÓW WODNYCH DZIECI I MŁODZIEŻY
LAR K
235 217368 POL Magdalena Kwaśna
CHOJNICKI KLUB ŻEGLARSKI
LAR K
236 213328 POL Lilly May Niezabitowska
STOWARZYSZENIE JACHT KLUB KOTWICA TARNOBRZEG
LAR K
237 210947 POL Dominika Raszka
MIĘDZYSZKOLNY KLUB SPORTOWY DWÓJKA
LAR K
238 214217 POL Julia Rogalska
GIŻYCKA GRUPA REGATOWA
LAR K
239 197541 POL Klara Sobczak
CHOJNICKI KLUB ŻEGLARSKI
LAR K
240 213144 POL Laura Szulc
CHOJNICKI KLUB ŻEGLARSKI
LAR K
241 218947 POL Julia Szymczak
MIĘDZYSZKOLNY KLUB SPORTOWY DWÓJKA
LAR K
242 214591 POR Federica FRANCHI

LAR K
243 216494 POR Carolina JOAO

LAR K
244 212141 POR Lúcia NETO

LAR K
245 193048 POR Mafalda PIRES DE LIMA

LAR K
246 215832 ROU Ebru BOLAT

LAR K
247 212975 RUS Ekaterina BEREZA

LAR K
248 202284 RUS Mariia KISLUKHINA

LAR K
249 212191 RUS Valeriya LOMATCHENKO

LAR K
250 217553 RUS Alexandra Lukoyanova

LAR K
251 201611 ESP Aina BAUZA ROIG

LAR K
252 211290 ESP Virginia GUILLERMO

LAR K
253 211491 ESP Ana Moncada S·nchez

LAR K
254 212516 ESP Laura OLIVA VIDAL

LAR K
255 216104 ESP Cristina PUJOL BAJO

LAR K
256 210468 ESP Martina REINO

LAR K
257 216308 ESP Fatima REYES

LAR K
258 214489 ESP Ascensión ROCA DE TOGORES

LAR K
259 217882 SWE Maja HANSSON-MILD

LAR K
260 209137 SWE Hanna KOBA

LAR K
261 217880 SWE Josefin OLSSON

LAR K
262 208291 SWE Klara UTTERSTRÖM

LAR K
263 216187 SUI Rosine Baudet

LAR K
264 216180 SUI Maud JAYET

LAR K
265 217569 TUR Ecem GUZEL

LAR K
266 215387 UKR Sofiia NAUMENKO

LAR K
267 203363 UKR Yelyzaveta Vynohradova

LAR K
268 213977 ARG Lucía FALASCA

LAR K
269 217396 CAN Maura DEWEY

LAR K
270 214044 CAN Sarah DOUGLAS

LAR K
271 207232 CAN Clara GRAVELY

LAR K
272 216337 CAN Coralie VITTECOQ

LAR K
273 210798 EGY Khouloud MANSY

LAR K
274 219907 EGY Mariam Moustafa

LAR K
275 190816 GUA Isabella MAEGLI

LAR K
276 211717 HKG Nancy HIGHFIELD

LAR K
277 191713 HKG Stephanie NORTON

LAR K
278 217554 IND Nethra KUMANAN

LAR K
279 200614 MEX Elena OETLING

LAR K
280 214997 PER Paloma SCHMIDT

LAR K
281 200374 MEX BENITEZ Gerardo

LAS
Klasa: LAR M Results are final as of 19:29 on October 13, 2020, 6 - 13 October 2020, Gdańsk, Poland
Rank Division Nat Sail # Name YOB R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Score
1 U21 NED 217565 Paul Hameeteman 2003 7.0 3.0 1.0 1.0 2.0 6.0 3.0 7.0 (11.0) (11.0) 4.0 7.0 41.0
2 --- POL 210788 Filip Ciszkiewicz 1995 6.0 1.0 2.0 2.0 7.0 8.0 (31.0 BFD) 6.0 (10.0) 9.0 3.0 1.0 45.0
3 U21 UKR 211285 Oskar Madonich 2003 (16.0) 2.0 5.0 8.0 1.0 (21.0) 1.0 2.0 5.0 8.0 9.0 8.0 49.0
4 U21 POL 217493 Przemysław Machowski 2003 1.0 18.0 (20.0) 5.0 4.0 1.0 (31.0 RET) 1.0 4.0 5.0 16.0 6.0 61.0
5 --- GRE 214958 Adonis Bougiouris 1974 3.0 9.0 11.0 3.0 13.0 (31.0 DNF) 9.0 (20.0) 6.0 7.0 1.0 3.0 65.0
6 U21 IRL 211138 Tom Higgins 2002 4.0 4.0 (24.0) 7.0 10.0 (25.0) 5.0 4.0 9.0 1.0 11.0 10.0 65.0
7 U21 UKR 212032 Andriy Verdysh 2004 9.0 (28.0) 18.0 17.0 11.0 2.0 2.0 10.0 7.0 2.0 (20.0) 5.0 83.0
8 U21 POL 213355 Łukasz Machowski 2001 (31.0 UFD) 5.0 16.0 4.0 3.0 4.0 13.0 13.0 (31.0 DSQ) 4.0 2.0 23.0 87.0
9 U21 FIN 211267 Otto Dahlberg 2001 2.0 10.0 21.0 21.0 6.0 15.0 6.0 (25.0) 1.0 (31.0 RET) 6.0 4.0 92.0
10 U21 ISR 190882 Yogev Alcalay 2004 15.0 6.0 6.0 11.0 (31.0 UFD) 7.0 (31.0 BFD) 8.0 3.0 3.0 15.0 22.0 96.0
11 U21 POL 209552 Filip Miłoszewski 2003 14.0 7.0 (23.0) 6.0 5.0 18.0 16.0 3.0 2.0 (31.0 DSQ) 18.0 18.0 107.0
12 U21 FIN 215329 Liam Stampone 2004 12.0 12.0 3.0 15.0 12.0 11.0 (24.0) 16.0 16.0 (23.0) 8.0 2.0 107.0
13 U21 FIN 213298 Ilari Muhonen 2002 5.0 24.0 4.0 9.0 20.0 12.0 8.0 (28.0) (31.0 DSQ) 12.0 14.0 17.0 125.0
14 U21 FIN 215459 Noel Laukkanen 2002 13.0 8.0 12.0 (24.0) 16.0 (26.0) 14.0 12.0 14.0 18.0 7.0 16.0 130.0
15 --- CRO 211884 Toni Busic 1996 11.0 (22.0) 10.0 14.0 21.0 19.0 17.0 5.0 15.0 (31.0 UFD) 10.0 13.0 135.0
16 U21 LTU 210163 Radvilas Janulionis 2000 (25.0) 20.0 19.0 13.0 (24.0) 5.0 18.0 9.0 12.0 16.0 23.0 14.0 149.0
17 U21 POL 212589 Filip Rajchert 2003 21.0 19.0 15.0 20.0 (29.0) 23.0 21.0 (26.0) 13.0 6.0 5.0 11.0 154.0
18 U21 CYP 214463 Georgios Yiasemides 2003 22.0 (29.0) 8.0 16.0 8.0 9.0 (31.0 RET) 14.0 31.0 DNE 10.0 17.0 25.0 160.0
19 U21 NED 214255 Adriaan Ouwerkerk 2005 18.0 11.0 13.0 12.0 (27.0) (27.0) 20.0 17.0 20.0 24.0 13.0 12.0 160.0
20 U21 POL 211916 Stanisław Konarzewski 2004 20.0 16.0 7.0 23.0 22.0 13.0 19.0 18.0 8.0 (31.0 UFD) 22.0 (31.0 DNF) 168.0
21 U21 POL 215529 Wiktor Robaczewski 2003 (29.0) 21.0 28.0 19.0 15.0 3.0 10.0 15.0 25.0 13.0 21.0 (29.0) 170.0
22 U21 CYP 219501 Juliusz Hebel 2003 10.0 17.0 (25.0) 18.0 17.0 20.0 22.0 19.0 19.0 (31.0 UFD) 19.0 9.0 170.0
23 U21 POL 196962 Jakub Wiedeheft 2003 17.0 14.0 9.0 26.0 26.0 16.0 (31.0 BFD) (31.0 DNF) 23.0 20.0 12.0 20.0 183.0
24 U21 CRO 213012 Lovre Bakotic 2005 8.0 (25.0) 22.0 25.0 19.0 24.0 7.0 23.0 18.0 21.0 (27.0) 19.0 186.0
25 U21 NED 211331 Daan Boekholt 2004 23.0 13.0 (26.0) (28.0) 9.0 17.0 23.0 22.0 24.0 15.0 25.0 15.0 186.0
26 U21 NED 214317 Stijn Van Der Valk 2004 19.0 15.0 (27.0) 22.0 23.0 10.0 4.0 (27.0) 27.0 19.0 26.0 27.0 192.0
27 U21 UKR 211064 David Izmailovsky 2003 28.0 23.0 (29.0) 29.0 18.0 14.0 11.0 11.0 21.0 25.0 (30.0) 21.0 201.0
28 U21 POL 211258 Maciej Jarosz 2002 24.0 (26.0) 17.0 10.0 25.0 (29.0) 15.0 24.0 22.0 22.0 24.0 26.0 209.0
29 U21 NOR 215909 Jens Kaastad Orjavik 2005 26.0 27.0 14.0 27.0 14.0 22.0 25.0 (29.0) 17.0 14.0 (29.0) 24.0 210.0
30 U21 GRE 215934 John Mantis 2005 27.0 (30.0) (30.0) 30.0 28.0 28.0 12.0 21.0 26.0 17.0 28.0 28.0 245.0

Sailed: 12, Discards: 2, To count: 10, Entries: 30, Scoring system: Appendix A
Sailwave Scoring Software 2.28.2, http://www.sailwave.com
Klasa: LAR W Gold Fleet Results are final as of 19:29 on October 13, 2020, 6 - 13 October 2020, Gdańsk, Poland
Rank Region Nat Sail # Name YOB Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 F6 Score
